| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Rightfield Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Arnold Keener | 1952-1955 | 84.4 | 13.9 | 0.0 | 98.4 | |
| 2. | Jose Villar | 1952-1955 | 47.9 | 11.8 | 0.0 | 59.7 | |
| 3. | Paul O'Neill | 1952-1955 | 70.0 | 11.2 | 0.0 | 84.6 | |
| 4. | Jeramy Henderson | 1952-1955 | 69.9 | 11.2 | 0.0 | 81.0 | |
| 5. | Richard Shiflet | 1952-1955 | 62.1 | 10.2 | 0.0 | 72.3 | |
| 6. | Christopher Carreno | 1952-1955 | 44.2 | 9.1 | 0.0 | 53.3 | |
| 7. | Curtis Ronk | 1952-1955 | 40.3 | 8.8 | 0.0 | 49.4 | |
| 8. | Kevin Cooper | 1952-1955 | 54.8 | 8.4 | 0.0 | 63.3 | |
| 9. | David Almond | 1952-1955 | 30.7 | 8.1 | 0.0 | 38.7 | |
| 10. | Cedric Jones | 1952-1955 | 31.0 | 7.2 | 0.0 | 39.8 | |
| 11. | Tony Arroyo | 1952-1955 | 38.7 | 7.1 | 0.0 | 46.2 | |
| 12. | Gerald Johnson | 1952-1955 | 60.1 | 6.9 | 0.0 | 69.8 | |
| 13. | Faustino Castaneda | 1952-1955 | 84.2 | 6.3 | 0.0 | 92.4 | |
| 14. | Terrance Shortt | 1952-1954 | 32.7 | 6.1 | 0.0 | 38.8 | |
| 15. | Thomas Jowett | 1953-1955 | 17.7 | 6.1 | 0.0 | 23.8 | |
| 16. | Royce Dolph | 1952-1955 | 31.4 | 5.7 | 0.0 | 37.2 | |
| 17. | Mark Gendreau | 1952-1955 | 68.2 | 5.6 | 0.0 | 78.1 | |
| 18. | Bill Sisson | 1952-1955 | 19.7 | 5.4 | 0.0 | 25.3 | |
| 19. | Christopher Jones | 1953-1955 | 42.0 | 5.3 | 0.0 | 50.8 | |
| 20. | David Colucci | 1952-1955 | 19.4 | 5.1 | 0.0 | 25.4 | |
| 21. | Byron Echague | 1952-1955 | 19.8 | 4.7 | 0.0 | 26.7 | |
| 22. | Leroy Thornsberry | 1952-1955 | 37.7 | 4.3 | 0.0 | 42.0 | |
| 23. | Joseph Sommers | 1952-1955 | 69.8 | 4.2 | 0.0 | 84.3 | |
| 24. | William Fraley | 1953-1955 | 7.6 | 4.2 | 0.0 | 11.8 | |
| 25. | Louis Shouse | 1952-1955 | 30.8 | 4.1 | 0.0 | 41.9 | |
| 26. | Stephen Calderone | 1952-1955 | 22.9 | 3.9 | 0.0 | 27.9 | |
| 27. | Tony Flores | 1952-1955 | 65.7 | 3.4 | 0.0 | 77.4 | |
| 28. | Jacob Cuthbert | 1953-1955 | 12.7 | 3.3 | 0.0 | 22.5 | |
| 29. | Mark Fleck | 1952-1955 | 18.8 | 3.3 | 0.0 | 24.9 | |
| 30. | Larry Richardson | 1952-1955 | 49.5 | 3.2 | 0.0 | 60.7 | |
| 31. | Pete Strine | 1953-1955 | 7.3 | 3.1 | 0.0 | 11.5 | |
| 32. | Abraham Chee | 1952-1955 | 80.2 | 3.0 | 0.0 | 96.5 | |
| 33. | Michael Manges | 1952-1954 | 13.1 | 3.0 | 0.0 | 16.2 | |
| 34. | Ray Odonnell | 1954-1955 | 4.9 | 3.0 | 0.0 | 7.9 | |
| 35. | John Lafortune | 1952-1955 | 59.5 | 2.6 | 0.0 | 73.4 | |
| 36. | Carl Benda | 1952-1955 | 28.6 | 2.5 | 0.0 | 37.5 | |
| 37. | Robert Staub | 1952-1952 | 4.9 | 2.4 | 0.0 | 7.3 | |
| 38. | Thomas Tweed | 1952-1955 | 10.0 | 2.4 | 0.0 | 15.3 | |
| 39. | Arlie Pedraza | 1952-1953 | 5.9 | 2.3 | 0.0 | 8.2 | |
| 40. | Rodney Martone | 1952-1954 | 15.9 | 2.1 | 0.0 | 20.1 | |
| 41. | Guy Lingerfelt | 1952-1955 | 5.3 | 2.1 | 0.0 | 7.3 | |
| 42. | Carlos Hernandez | 1952-1953 | 2.0 | 2.0 | 0.0 | 3.9 | |
| 43. | Ryan Bishop | 1953-1955 | 8.6 | 1.9 | 0.0 | 10.5 | |
| 44. | Jose Napoles | 1952-1955 | 1.6 | 1.7 | 0.0 | 3.3 | |
| 45. | Richard Bryant | 1952-1955 | 37.3 | 1.7 | 0.0 | 48.9 | |
| 46. | Tony Duda | 1954-1955 | 0.3 | 1.5 | 0.0 | 1.9 | |
| 47. | Brian Ropp | 1952-1953 | 2.4 | 1.5 | 0.0 | 4.7 | |
| 48. | Chad East | 1952-1955 | 3.9 | 1.5 | 0.0 | 5.4 | |
| 49. | Shawn Despain | 1953-1955 | 30.3 | 1.3 | 0.0 | 33.3 | |
| 50. | Clemente Moya | 1953-1953 | 4.7 | 1.2 | 0.0 | 5.9 | |
| 51. | Rocky Wooster | 1954-1955 | 5.9 | 1.2 | 0.0 | 7.1 | |
| 52. | Roger Morrell | 1952-1955 | 7.5 | 1.1 | 0.0 | 10.8 | |
| 53. | Valentin Lowe | 1955-1955 | 6.4 | 1.1 | 0.0 | 7.7 | |
| 54. | Jonathan Mulder | 1952-1954 | 9.1 | 1.0 | 0.0 | 14.3 | |
| 55. | Edward Wright | 1955-1955 | 4.8 | 0.9 | 0.0 | 5.7 | |
| 56. | Justin Hogans | 1952-1955 | 2.9 | 0.9 | 0.0 | 3.9 | |
| 57. | Alex Williams | 1952-1952 | 2.6 | 0.8 | 0.0 | 3.4 | |
| 58. | Tommy Blake | 1952-1955 | 0.2 | 0.8 | 0.0 | 1.1 | |
| 59. | Jarod Reed | 1952-1955 | 3.9 | 0.8 | 0.0 | 5.8 | |
| 60. | Richard Walker | 1953-1955 | 3.8 | 0.7 | 0.0 | 5.7 | |
| 61. | Harold Decosta | 1952-1955 | 7.5 | 0.7 | 0.0 | 9.7 | |
| 62. | Bill Bañuelos | 1952-1954 | 2.4 | 0.6 | 0.0 | 3.0 | |
| 63. | Eric Ferrill | 1953-1953 | 1.8 | 0.6 | 0.0 | 2.4 | |
| 64. | Jason McCoy | 1953-1955 | 2.6 | 0.5 | 0.0 | 4.0 | |
| 65. | Rick Quist | 1952-1955 | 4.6 | 0.5 | 0.0 | 5.8 | |
| 66. | Bill Liu | 1952-1955 | 0.8 | 0.5 | 0.0 | 1.6 | |
| 67. | Jose Castillo | 1955-1955 | 0.2 | 0.5 | 0.0 | 0.7 | |
| 68. | John Ayers | 1952-1955 | 5.0 | 0.4 | 0.0 | 8.8 | |
| 69. | Daniel Gates | 1952-1954 | 12.6 | 0.3 | 0.0 | 17.2 | |
| 70. | Gregory Belli | 1952-1954 | 0.7 | 0.3 | 0.0 | 1.0 | |
| 71. | Richard Gardner | 1952-1952 | 0.5 | 0.3 | 0.0 | 0.8 | |
| 72. | Erick Tilly | 1952-1954 | 1.3 | 0.3 | 0.0 | 1.6 | |
| 73. | Curtis Deacon | 1955-1955 | 0.0 | 0.3 | 0.0 | 0.3 | |
| 74. | Edward Hopwood | 1953-1955 | 2.5 | 0.2 | 0.0 | 4.0 | |
| 75. | Henry Witcher | 1952-1952 | 0.5 | 0.2 | 0.0 | 0.7 | |
| 76. | Randy Demar | 1955-1955 | 0.0 | 0.2 | 0.0 | 0.2 | |
| 77. | Donald Windham | 1952-1952 | 1.8 | 0.2 | 0.0 | 2.0 | |
| 78. | Fred Carswell | 1952-1952 | 0.4 | 0.2 | 0.0 | 0.5 | |
| 79. | John Arteaga | 1955-1955 | 0.8 | 0.1 | 0.0 | 1.0 | |
| 80. | Elwood Willoughby | 1955-1955 | 0.0 | 0.1 | 0.0 | 0.2 | |
| 81. | Bill Mallette | 1952-1953 | 1.1 | 0.1 | 0.0 | 1.2 | |
| 82. | Nathan Sherrod | 1952-1954 | 0.6 | 0.1 | 0.0 | 1.3 | |
| 83. | Nathan Brazil | 1952-1952 | 0.0 | 0.1 | 0.0 | 0.0 |
| For questions or to report errors, please send us a note. |