| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Leftfield Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Gregory Gaudette | 1952-1955 | 61.4 | 11.2 | 0.0 | 72.7 | |
| 2. | Greg Wampler | 1952-1955 | 46.6 | 10.9 | 0.0 | 57.5 | |
| 3. | Brian Stull | 1952-1955 | 56.3 | 10.0 | 0.0 | 66.3 | |
| 4. | Aron Keitt | 1952-1955 | 39.2 | 9.1 | 0.0 | 50.9 | |
| 5. | Osvaldo Paredes | 1952-1955 | 82.4 | 8.4 | 0.0 | 91.2 | |
| 6. | Freddy Botella | 1952-1955 | 46.2 | 8.3 | 0.0 | 54.4 | |
| 7. | Larry Richardson | 1953-1955 | 34.8 | 8.0 | 0.0 | 42.8 | |
| 8. | Shawn Despain | 1952-1955 | 54.3 | 7.7 | 0.0 | 63.3 | |
| 9. | James Wald | 1952-1955 | 35.6 | 7.5 | 0.0 | 44.8 | |
| 10. | Waldo Threlkeld | 1952-1955 | 20.5 | 7.5 | 0.0 | 28.0 | |
| 11. | Patricia Howell | 1952-1955 | 28.7 | 7.0 | 0.0 | 39.3 | |
| 12. | Jacob Cross | 1952-1955 | 28.2 | 6.9 | 0.0 | 35.1 | |
| 13. | John Lafortune | 1952-1955 | 59.5 | 6.6 | 0.0 | 73.4 | |
| 14. | Carl Benda | 1952-1955 | 28.6 | 6.4 | 0.0 | 37.5 | |
| 15. | Tim Grosz | 1952-1955 | 23.4 | 6.2 | 0.0 | 31.0 | |
| 16. | Joseph Caples | 1952-1955 | 55.9 | 4.8 | 0.0 | 69.2 | |
| 17. | James Fabela | 1953-1955 | 21.4 | 4.6 | 0.0 | 26.0 | |
| 18. | Daniel Gates | 1952-1955 | 16.5 | 4.5 | 0.0 | 21.4 | |
| 19. | Timothy Johnson | 1952-1955 | 61.8 | 4.5 | 0.0 | 71.1 | |
| 20. | Andrew Goodwyn | 1952-1955 | 25.1 | 4.2 | 0.0 | 34.1 | |
| 21. | Louis Shouse | 1952-1955 | 30.8 | 4.2 | 0.0 | 41.9 | |
| 22. | Chris Kearns | 1952-1955 | 16.3 | 4.2 | 0.0 | 20.5 | |
| 23. | Kurt Oliverio | 1952-1955 | 74.2 | 3.9 | 0.0 | 82.4 | |
| 24. | Leroy McKenzie | 1952-1955 | 56.0 | 3.6 | 0.0 | 65.2 | |
| 25. | Paul O'Neill | 1952-1955 | 70.0 | 3.4 | 0.0 | 84.6 | |
| 26. | Fred Atwood | 1953-1955 | 13.2 | 3.1 | 0.0 | 16.3 | |
| 27. | Richard Bryant | 1952-1955 | 37.3 | 3.0 | 0.0 | 48.9 | |
| 28. | Keith Meidinger | 1953-1955 | 11.5 | 3.0 | 0.0 | 14.9 | |
| 29. | Carlos Duque | 1952-1955 | 11.0 | 2.9 | 0.0 | 14.1 | |
| 30. | Michael Doane | 1952-1955 | 11.2 | 2.7 | 0.0 | 14.0 | |
| 31. | Richard Ferro | 1952-1955 | 17.8 | 2.6 | 0.0 | 21.0 | |
| 32. | Mark Gendreau | 1952-1955 | 68.2 | 2.5 | 0.0 | 78.1 | |
| 33. | Ronald Haefner | 1952-1955 | 35.8 | 2.5 | 0.0 | 44.9 | |
| 34. | Daniel Johnson | 1952-1953 | 4.4 | 2.4 | 0.0 | 6.8 | |
| 35. | Eric Costanzo | 1953-1955 | 10.4 | 2.3 | 0.0 | 12.7 | |
| 36. | Mason Webb | 1955-1955 | 13.6 | 2.3 | 0.0 | 15.9 | |
| 37. | Randy Nieto | 1952-1954 | 12.0 | 2.2 | 0.0 | 14.6 | |
| 38. | Mark Cardella | 1952-1952 | 10.8 | 2.2 | 0.0 | 12.9 | |
| 39. | Byron Echague | 1952-1955 | 19.8 | 2.2 | 0.0 | 26.7 | |
| 40. | Edward Constance | 1953-1955 | 60.4 | 2.1 | 0.0 | 67.3 | |
| 41. | Christian Carpenter | 1952-1955 | 51.4 | 2.0 | 0.0 | 58.8 | |
| 42. | Faustino Castaneda | 1952-1955 | 84.2 | 1.9 | 0.0 | 92.4 | |
| 43. | Peter Elizalde | 1954-1955 | 0.7 | 1.7 | 0.0 | 2.4 | |
| 44. | Edward Nicholes | 1952-1955 | 9.6 | 1.7 | 0.0 | 11.3 | |
| 45. | Donald Crook | 1952-1953 | 3.2 | 1.7 | 0.0 | 5.3 | |
| 46. | Cedric Jones | 1952-1955 | 31.0 | 1.6 | 0.0 | 39.8 | |
| 47. | Jose Ramos | 1952-1952 | 0.8 | 1.5 | 0.0 | 2.3 | |
| 48. | Harold Decosta | 1952-1955 | 7.5 | 1.5 | 0.0 | 9.7 | |
| 49. | Edwin Washington | 1955-1955 | 4.1 | 1.5 | 0.0 | 5.6 | |
| 50. | Elmer Johnson | 1952-1955 | 15.0 | 1.5 | 0.0 | 21.9 | |
| 51. | Thomas Cadwallader | 1952-1952 | 0.1 | 1.3 | 0.0 | 1.4 | |
| 52. | Jarod Reed | 1952-1955 | 6.5 | 1.3 | 0.0 | 10.4 | |
| 53. | Stephen Calderone | 1952-1955 | 22.9 | 1.1 | 0.0 | 27.9 | |
| 54. | David Marson | 1952-1952 | 3.3 | 1.1 | 0.0 | 4.4 | |
| 55. | Pete Strine | 1953-1955 | 7.3 | 1.1 | 0.0 | 11.5 | |
| 56. | William Valazquez | 1955-1955 | 9.0 | 1.1 | 0.0 | 10.1 | |
| 57. | Gerald Evans | 1952-1952 | 1.9 | 1.0 | 0.0 | 2.9 | |
| 58. | Joseph Mraz | 1953-1955 | 9.5 | 1.0 | 0.0 | 12.3 | |
| 59. | Scott Kiker | 1953-1954 | 3.8 | 1.0 | 0.0 | 4.8 | |
| 60. | David Colucci | 1952-1955 | 10.1 | 1.0 | 0.0 | 13.4 | |
| 61. | Danny Fowler | 1952-1954 | 3.1 | 0.9 | 0.0 | 4.1 | |
| 62. | Thomas Tweed | 1952-1955 | 10.0 | 0.9 | 0.0 | 15.3 | |
| 63. | Lynn Clontz | 1955-1955 | 0.6 | 0.9 | 0.0 | 1.4 | |
| 64. | Donald Pan | 1954-1955 | 3.0 | 0.8 | 0.0 | 4.0 | |
| 65. | Neil Magill | 1952-1952 | 0.6 | 0.7 | 0.0 | 1.3 | |
| 66. | James Flynt | 1952-1953 | 4.1 | 0.7 | 0.0 | 5.3 | |
| 67. | Miguel Santa | 1952-1955 | 5.2 | 0.5 | 0.0 | 7.1 | |
| 68. | Chris Caton | 1952-1955 | 3.4 | 0.5 | 0.0 | 6.0 | |
| 69. | James Fegan | 1952-1955 | 12.4 | 0.5 | 0.0 | 17.0 | |
| 70. | Andrew Laforest | 1952-1953 | 0.0 | 0.5 | 0.0 | 0.5 | |
| 71. | Gary Jones | 1952-1952 | 1.5 | 0.5 | 0.0 | 2.0 | |
| 72. | James Defrancisco | 1955-1955 | 10.9 | 0.5 | 0.0 | 11.8 | |
| 73. | Louis Gillespie | 1952-1952 | 1.3 | 0.5 | 0.0 | 1.7 | |
| 74. | Daniel Polito | 1952-1955 | 1.9 | 0.4 | 0.0 | 2.6 | |
| 75. | Geraldo Fernandez | 1953-1955 | 7.4 | 0.4 | 0.0 | 7.8 | |
| 76. | Jason Maskell | 1952-1952 | 1.4 | 0.4 | 0.0 | 1.8 | |
| 77. | Dale Garden | 1952-1955 | 2.2 | 0.4 | 0.0 | 2.6 | |
| 78. | Hector Peņa | 1952-1953 | 2.5 | 0.4 | 0.0 | 3.4 | |
| 79. | Shaun Whipple | 1955-1955 | 1.8 | 0.3 | 0.0 | 2.3 | |
| 80. | Alvin Purdue | 1953-1953 | 0.0 | 0.3 | 0.0 | 0.3 | |
| 81. | Scott Maloof | 1952-1952 | 0.0 | 0.3 | 0.0 | 0.3 | |
| 82. | Roy Barco | 1954-1955 | 2.7 | 0.3 | 0.0 | 4.2 | |
| 83. | Devon Burcham | 1954-1954 | 0.1 | 0.2 | 0.0 | 0.4 | |
| 84. | Randy McMurtry | 1952-1952 | 3.5 | 0.2 | 0.0 | 4.0 | |
| 85. | Tim Wilkens | 1955-1955 | 5.4 | 0.1 | 0.0 | 7.7 | |
| 86. | Lee Ethier | 1954-1954 | 0.0 | 0.1 | 0.0 | 0.1 | |
| 87. | David Wood | 1954-1954 | 0.0 | 0.1 | 0.0 | 0.1 | |
| 88. | Harry Hiltner | 1955-1955 | 15.3 | 0.1 | 0.0 | 18.3 | |
| 89. | William Milligan | 1953-1955 | 27.9 | 0.1 | 0.0 | 30.8 | |
| 90. | Robert Costales | 1952-1952 | 1.0 | 0.1 | 0.0 | 1.1 | |
| 91. | Justin Hogans | 1952-1955 | 2.9 | 0.1 | 0.0 | 3.9 | |
| 92. | Ronald Capone | 1953-1955 | 0.5 | 0.1 | 0.0 | 0.6 | |
| 93. | James Hudock | 1955-1955 | 0.1 | 0.1 | 0.0 | 0.2 |
| For questions or to report errors, please send us a note. |