| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Firstbase Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Clifford Morrone | 1952-1955 | 70.7 | 11.6 | 0.0 | 82.3 | |
| 2. | Rod Madera | 1952-1955 | 62.9 | 9.6 | 0.0 | 72.6 | |
| 3. | Preston McClain | 1952-1955 | 48.2 | 8.9 | 0.0 | 57.1 | |
| 4. | August Jones | 1952-1955 | 67.8 | 8.7 | 0.0 | 76.5 | |
| 5. | Jonathan Blackmer | 1952-1955 | 71.4 | 8.4 | 0.0 | 79.9 | |
| 6. | Scott Perrotta | 1952-1955 | 84.6 | 7.8 | 0.0 | 92.4 | |
| 7. | Orville Swartz | 1952-1955 | 47.9 | 7.6 | 0.0 | 55.5 | |
| 8. | Sean Hughes | 1952-1955 | 90.3 | 7.5 | 0.0 | 97.9 | |
| 9. | Derrick Frasure | 1952-1955 | 46.0 | 7.3 | 0.0 | 53.3 | |
| 10. | Chester Sales | 1952-1955 | 53.0 | 6.9 | 0.0 | 59.9 | |
| 11. | Mark Newhouse | 1952-1955 | 66.3 | 6.5 | 0.0 | 72.8 | |
| 12. | Robert Richard | 1952-1955 | 67.0 | 6.3 | 0.0 | 73.3 | |
| 13. | Daniel St. George | 1952-1955 | 49.6 | 6.0 | 0.0 | 55.8 | |
| 14. | William Milligan | 1952-1955 | 44.0 | 5.9 | 0.0 | 50.1 | |
| 15. | Bernie Opitz | 1952-1955 | 41.2 | 5.7 | 0.0 | 47.6 | |
| 16. | Brian Davis | 1952-1955 | 27.1 | 5.4 | 0.0 | 32.7 | |
| 17. | Kevin Pazos | 1952-1955 | 40.2 | 5.4 | 0.0 | 45.5 | |
| 18. | Elden Bennett | 1952-1955 | 33.7 | 5.2 | 0.0 | 38.9 | |
| 19. | James Defrancisco | 1952-1955 | 53.5 | 5.0 | 0.0 | 59.0 | |
| 20. | Randy McMurtry | 1952-1955 | 22.8 | 4.3 | 0.0 | 27.4 | |
| 21. | Cristobal Evangelista | 1952-1955 | 16.0 | 3.7 | 0.0 | 19.7 | |
| 22. | Arthur Folsom | 1953-1955 | 29.7 | 3.4 | 0.0 | 33.2 | |
| 23. | Daniel Newburn | 1954-1955 | 24.2 | 2.9 | 0.0 | 27.1 | |
| 24. | Erubiel Ibaņez | 1952-1955 | 19.6 | 2.8 | 0.0 | 22.5 | |
| 25. | David Metivier | 1952-1955 | 19.2 | 2.8 | 0.0 | 22.1 | |
| 26. | Douglas Bridger | 1952-1954 | 6.9 | 2.6 | 0.0 | 9.5 | |
| 27. | Gary Drake | 1952-1955 | 10.6 | 2.4 | 0.0 | 13.0 | |
| 28. | Maurice Kolar | 1952-1955 | 18.7 | 2.1 | 0.0 | 20.9 | |
| 29. | Tony Reyes | 1952-1955 | 4.1 | 1.6 | 0.0 | 5.7 | |
| 30. | Donald Rogers | 1952-1955 | 3.3 | 1.6 | 0.0 | 4.9 | |
| 31. | Tim Grosz | 1953-1954 | 12.3 | 1.4 | 0.0 | 15.7 | |
| 32. | Anthony Bergh | 1952-1954 | 3.0 | 1.4 | 0.0 | 4.4 | |
| 33. | Ralph McGough | 1952-1955 | 10.8 | 1.1 | 0.0 | 11.9 | |
| 34. | Paul Larrabee | 1952-1955 | 11.6 | 1.0 | 0.0 | 12.6 | |
| 35. | Daniel Rowell | 1953-1955 | 20.6 | 0.9 | 0.0 | 29.4 | |
| 36. | Mark Fleck | 1953-1955 | 15.2 | 0.8 | 0.0 | 19.9 | |
| 37. | Juan Sapienza | 1952-1955 | 5.9 | 0.7 | 0.0 | 6.6 | |
| 38. | Stephen Hiatt | 1952-1954 | 3.8 | 0.7 | 0.0 | 4.5 | |
| 39. | Steffen Sowa | 1952-1953 | 0.4 | 0.7 | 0.0 | 1.0 | |
| 40. | Rick Quist | 1953-1955 | 4.6 | 0.6 | 0.0 | 5.5 | |
| 41. | Robert Bradford | 1953-1955 | 4.8 | 0.5 | 0.0 | 5.4 | |
| 42. | Anthony Fujita | 1953-1955 | 2.5 | 0.5 | 0.0 | 3.0 | |
| 43. | Tommy Lint | 1952-1955 | 0.7 | 0.5 | 0.0 | 1.2 | |
| 44. | Matthew Foulk | 1952-1954 | 6.4 | 0.5 | 0.0 | 9.1 | |
| 45. | Cristopher Brumit | 1952-1955 | 0.5 | 0.4 | 0.0 | 0.9 | |
| 46. | Fred Drown | 1953-1955 | 0.6 | 0.4 | 0.0 | 0.9 | |
| 47. | Bill McGurk | 1952-1953 | 1.4 | 0.4 | 0.0 | 1.8 | |
| 48. | John Engel | 1952-1955 | 5.3 | 0.3 | 0.0 | 5.6 | |
| 49. | Daniel Fasano | 1955-1955 | 1.0 | 0.3 | 0.0 | 1.4 | |
| 50. | Curtis Ronk | 1952-1952 | 11.4 | 0.3 | 0.0 | 13.4 | |
| 51. | Derick Johnson | 1954-1955 | 1.3 | 0.3 | 0.0 | 1.6 | |
| 52. | Tony Arroyo | 1953-1953 | 8.6 | 0.3 | 0.0 | 9.8 | |
| 53. | Edwin Carter | 1953-1953 | 1.9 | 0.3 | 0.0 | 2.5 | |
| 54. | Paul Ater | 1952-1952 | 0.0 | 0.3 | 0.0 | 0.3 | |
| 55. | Michael Mitchell | 1952-1955 | 23.4 | 0.2 | 0.0 | 32.9 | |
| 56. | Garrett Wood | 1954-1955 | 11.1 | 0.2 | 0.0 | 17.4 | |
| 57. | Kirk Davidson | 1953-1955 | 1.5 | 0.2 | 0.0 | 4.7 | |
| 58. | Robert Nicol | 1955-1955 | 5.6 | 0.2 | 0.0 | 7.5 | |
| 59. | Percy Kuehl | 1952-1952 | 1.7 | 0.2 | 0.0 | 1.9 | |
| 60. | Castor Paradiso | 1953-1955 | 0.0 | 0.2 | 0.0 | 0.2 | |
| 61. | Marvin Schull | 1954-1954 | 14.8 | 0.2 | 0.0 | 19.0 | |
| 62. | Jacques Estill | 1952-1952 | 1.3 | 0.2 | 0.0 | 1.5 | |
| 63. | Tuan Kluge | 1954-1954 | 0.0 | 0.2 | 0.0 | 2.3 | |
| 64. | Wilson Hernandez | 1955-1955 | 0.3 | 0.2 | 0.0 | 0.4 | |
| 65. | Gregory Hanna | 1953-1953 | 0.0 | 0.2 | 0.0 | 0.8 | |
| 66. | Cory Ashburn | 1955-1955 | 0.8 | 0.2 | 0.0 | 0.9 | |
| 67. | Marvin Mosier | 1952-1952 | 0.9 | 0.2 | 0.0 | 1.0 | |
| 68. | Robert Aman | 1952-1954 | 0.4 | 0.1 | 0.0 | 0.5 | |
| 69. | Cristian Otero | 1955-1955 | 1.0 | 0.1 | 0.0 | 1.1 | |
| 70. | Steven Harper | 1953-1954 | 3.2 | 0.1 | 0.0 | 5.4 | |
| 71. | Valentin Lowe | 1955-1955 | 6.4 | 0.1 | 0.0 | 7.7 | |
| 72. | Michael Doane | 1955-1955 | 0.4 | 0.1 | 0.0 | 0.6 | |
| 73. | Gregory Gaudette | 1954-1954 | 15.8 | 0.1 | 0.0 | 18.3 | |
| 74. | Bill Sisson | 1952-1952 | 3.2 | 0.1 | 0.0 | 3.5 | |
| 75. | David Burner | 1953-1953 | 3.5 | 0.1 | 0.0 | 6.4 | |
| 76. | Mark Courtemanche | 1955-1955 | 4.7 | 0.1 | 0.0 | 5.9 | |
| 77. | Ralph Brogan | 1954-1955 | 3.5 | 0.1 | 0.0 | 5.1 |
| For questions or to report errors, please send us a note. |