| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Centerfield Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Pedro Savino | 1952-1955 | 121.6 | 18.6 | 0.0 | 140.2 | |
| 2. | Derek Zurita | 1952-1955 | 61.7 | 13.6 | 0.0 | 75.2 | |
| 3. | Abraham Chee | 1952-1955 | 80.2 | 13.3 | 0.0 | 96.5 | |
| 4. | Ray Teske | 1952-1955 | 52.1 | 13.0 | 0.0 | 65.1 | |
| 5. | Michael Van Pelt | 1952-1955 | 54.9 | 13.0 | 0.0 | 67.9 | |
| 6. | John Heaps | 1952-1955 | 67.3 | 12.9 | 0.0 | 80.3 | |
| 7. | Ryan Normand | 1953-1955 | 20.0 | 11.0 | 0.0 | 31.1 | |
| 8. | Joseph Sommers | 1952-1955 | 69.8 | 10.2 | 0.0 | 84.3 | |
| 9. | Christian Carpenter | 1952-1955 | 64.0 | 10.0 | 0.0 | 76.0 | |
| 10. | Edward Constance | 1952-1955 | 79.4 | 9.3 | 0.0 | 90.8 | |
| 11. | Marlin Lett | 1952-1955 | 26.6 | 8.9 | 0.0 | 35.5 | |
| 12. | Joseph Caples | 1952-1955 | 55.9 | 8.5 | 0.0 | 69.2 | |
| 13. | Manny Anguita | 1952-1955 | 43.0 | 8.5 | 0.0 | 51.4 | |
| 14. | Tony Flores | 1952-1955 | 65.7 | 8.4 | 0.0 | 77.4 | |
| 15. | Rodney Martone | 1952-1955 | 34.0 | 6.7 | 0.0 | 42.9 | |
| 16. | Richard Bryant | 1952-1955 | 37.3 | 6.7 | 0.0 | 48.9 | |
| 17. | Ronald Haefner | 1952-1955 | 35.8 | 6.7 | 0.0 | 44.9 | |
| 18. | Curtis Folden | 1952-1954 | 16.1 | 6.6 | 0.0 | 22.7 | |
| 19. | Jacob Cuthbert | 1953-1955 | 12.7 | 6.4 | 0.0 | 22.5 | |
| 20. | Dennis Burgan | 1952-1955 | 8.4 | 5.7 | 0.0 | 14.1 | |
| 21. | Leroy McKenzie | 1952-1955 | 56.0 | 5.6 | 0.0 | 65.2 | |
| 22. | Dave Arnau | 1952-1955 | 6.7 | 5.6 | 0.0 | 12.3 | |
| 23. | Elmer Johnson | 1952-1955 | 15.0 | 5.4 | 0.0 | 21.9 | |
| 24. | Gene Dones | 1952-1954 | 6.0 | 5.0 | 0.0 | 11.1 | |
| 25. | Brandon Fowler | 1952-1955 | 13.0 | 5.0 | 0.0 | 18.0 | |
| 26. | Timothy Johnson | 1952-1955 | 61.8 | 4.8 | 0.0 | 71.1 | |
| 27. | Andrew Goodwyn | 1952-1955 | 17.8 | 4.8 | 0.0 | 25.5 | |
| 28. | John Lafortune | 1952-1955 | 59.5 | 4.8 | 0.0 | 73.4 | |
| 29. | James Zaleski | 1952-1954 | 11.6 | 4.6 | 0.0 | 16.2 | |
| 30. | Kurt Oliverio | 1953-1955 | 51.4 | 4.3 | 0.0 | 57.7 | |
| 31. | Jonathan Mulder | 1952-1954 | 9.1 | 4.2 | 0.0 | 14.3 | |
| 32. | James Fegan | 1952-1955 | 12.4 | 4.1 | 0.0 | 17.0 | |
| 33. | Patricia Howell | 1952-1955 | 28.7 | 3.6 | 0.0 | 39.3 | |
| 34. | Christopher Jones | 1953-1954 | 26.3 | 3.5 | 0.0 | 32.9 | |
| 35. | Eddie Dillon | 1952-1955 | 18.3 | 3.5 | 39.1 | 60.9 | |
| 36. | John Ayers | 1952-1955 | 5.0 | 3.5 | 0.0 | 8.8 | |
| 37. | David Wood | 1952-1954 | 2.5 | 3.1 | 0.0 | 5.8 | |
| 38. | David Gaiter | 1952-1953 | 3.8 | 3.0 | 0.0 | 6.8 | |
| 39. | Louis Shouse | 1953-1955 | 21.2 | 2.8 | 0.0 | 28.1 | |
| 40. | Gerald Johnson | 1952-1955 | 60.1 | 2.8 | 0.0 | 69.8 | |
| 41. | Aron Keitt | 1952-1955 | 29.9 | 2.7 | 0.0 | 37.0 | |
| 42. | Jason Massingill | 1954-1955 | 5.7 | 2.3 | 0.0 | 8.0 | |
| 43. | Andrew Benard | 1954-1955 | 2.0 | 2.3 | 0.0 | 4.3 | |
| 44. | Todd Borkowski | 1952-1955 | 6.6 | 2.2 | 0.0 | 8.7 | |
| 45. | Roger Morrell | 1952-1955 | 7.5 | 2.2 | 0.0 | 10.8 | |
| 46. | Tyler Galentine | 1955-1955 | 3.2 | 2.0 | 0.0 | 5.6 | |
| 47. | Mark Fleck | 1952-1955 | 18.8 | 2.0 | 0.0 | 24.9 | |
| 48. | Chris Caton | 1952-1955 | 3.4 | 2.0 | 0.0 | 6.0 | |
| 49. | Thomas Tweed | 1952-1955 | 10.0 | 2.0 | 0.0 | 15.3 | |
| 50. | Chad Furst | 1952-1952 | 3.9 | 1.9 | 0.0 | 5.8 | |
| 51. | Mark Gendreau | 1952-1955 | 68.2 | 1.8 | 0.0 | 78.1 | |
| 52. | Joseph Mraz | 1953-1955 | 9.5 | 1.8 | 0.0 | 12.3 | |
| 53. | James Wald | 1953-1955 | 27.9 | 1.7 | 0.0 | 34.5 | |
| 54. | Shawn Guerrero | 1953-1954 | 1.7 | 1.6 | 0.0 | 3.3 | |
| 55. | Deangelo Cervantes | 1952-1952 | 1.9 | 1.5 | 0.0 | 3.4 | |
| 56. | Robert Collins | 1954-1955 | 3.7 | 1.4 | 0.0 | 5.1 | |
| 57. | Mark Sermons | 1954-1954 | 0.7 | 1.4 | 0.0 | 2.0 | |
| 58. | Ricardo Camacho | 1954-1955 | 0.8 | 1.4 | 0.0 | 2.2 | |
| 59. | Miguel Santa | 1952-1955 | 5.2 | 1.3 | 0.0 | 7.1 | |
| 60. | James Davis | 1952-1954 | 1.3 | 1.3 | 0.0 | 2.5 | |
| 61. | Roy Barco | 1954-1955 | 2.7 | 1.3 | 0.0 | 4.2 | |
| 62. | Richard Walker | 1952-1955 | 3.8 | 1.2 | 0.0 | 5.7 | |
| 63. | Edward Hopwood | 1953-1955 | 2.5 | 1.2 | 0.0 | 4.0 | |
| 64. | Rodney Boehmer | 1954-1955 | 0.0 | 1.1 | 0.0 | 1.1 | |
| 65. | Brian Ropp | 1952-1954 | 2.4 | 1.0 | 0.0 | 4.9 | |
| 66. | Dustin Zellner | 1952-1955 | 3.0 | 0.8 | 0.0 | 3.8 | |
| 67. | Jason McCoy | 1953-1955 | 2.6 | 0.8 | 0.0 | 4.0 | |
| 68. | Peter Elizalde | 1953-1955 | 0.7 | 0.6 | 0.0 | 3.1 | |
| 69. | Nathan Sherrod | 1952-1954 | 0.6 | 0.6 | 0.0 | 1.3 | |
| 70. | Hector Peņa | 1952-1953 | 2.5 | 0.5 | 0.0 | 3.4 | |
| 71. | James Flynt | 1952-1953 | 4.1 | 0.5 | 0.0 | 5.3 | |
| 72. | John Brooks | 1954-1954 | 1.3 | 0.5 | 0.0 | 1.8 | |
| 73. | Franklyn Tumlin | 1952-1952 | 0.3 | 0.4 | 0.0 | 0.7 | |
| 74. | Donald Crook | 1952-1953 | 3.2 | 0.4 | 0.0 | 5.3 | |
| 75. | Keith Meidinger | 1953-1955 | 11.5 | 0.4 | 0.0 | 14.9 | |
| 76. | Matthew Schram | 1954-1954 | 0.3 | 0.3 | 0.0 | 0.6 | |
| 77. | Bill Liu | 1952-1955 | 0.8 | 0.3 | 0.0 | 1.6 | |
| 78. | Carlos Duque | 1952-1955 | 11.0 | 0.2 | 0.0 | 14.1 | |
| 79. | Daniel Polito | 1952-1955 | 1.9 | 0.2 | 0.0 | 2.5 | |
| 80. | Jeffery Engelman | 1952-1954 | 1.0 | 0.2 | 0.0 | 1.2 | |
| 81. | Andrew Laforest | 1952-1955 | 0.0 | 0.1 | 0.0 | 0.7 | |
| 82. | Dean Govea | 1955-1955 | 0.5 | 0.1 | 0.0 | 0.7 | |
| 83. | Donald Pan | 1954-1955 | 3.0 | 0.1 | 0.0 | 4.0 | |
| 84. | Robert Owen | 1952-1952 | 0.0 | 0.1 | 0.0 | 0.1 | |
| 85. | Long Daniel | 1953-1953 | 7.8 | 0.1 | 0.0 | 13.1 |
| For questions or to report errors, please send us a note. |