| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Wins Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Wins | IP | Year | Career Leaderboard |
| 1. | Donald Phillips | 26 | 313.3 | 1955 | |
| 2. | Clyde Pearson | 25 | 304.0 | 1955 | |
| Michael Knepper | 25 | 328.3 | 1954 | ||
| Donald Phillips | 25 | 294.7 | 1954 | ||
| Dante Ruiz | 25 | 293.0 | 1954 | ||
| Michael Knepper | 25 | 308.7 | 1953 | ||
| 7. | Harry Robin | 24 | 266.0 | 1953 | |
| 8. | Thomas Zito | 23 | 281.7 | 1955 | |
| John Alton | 23 | 303.7 | 1954 | ||
| Cameron Hagans | 23 | 311.0 | 1953 | ||
| 11. | George Gumm | 22 | 297.0 | 1955 | |
| Michael Knepper | 22 | 292.7 | 1955 | ||
| 13. | Eduardo Garza | 21 | 294.3 | 1955 | |
| Isaias Jimenez | 21 | 220.3 | 1955 | ||
| Alexis Aguiar | 21 | 282.0 | 1954 | ||
| Joshua Stephens | 21 | 320.0 | 1953 | ||
| William Holley | 21 | 286.0 | 1953 | ||
| Melvin Antonio | 21 | 262.3 | 1952 | ||
| 19. | Carl Nicosia | 20 | 284.7 | 1955 | |
| Francis Wachter | 20 | 284.7 | 1955 | ||
| Michael Jackson | 20 | 269.3 | 1955 | ||
| Michael Sturges | 20 | 323.3 | 1954 | ||
| Harry Frink | 20 | 271.3 | 1954 | ||
| Gerald Adkisson | 20 | 268.0 | 1954 | ||
| John Alton | 20 | 302.7 | 1953 | ||
| Michael Sturges | 20 | 290.3 | 1953 | ||
| Jason Williams | 20 | 242.7 | 1953 | ||
| Michael Knepper | 20 | 316.7 | 1952 | ||
| Dante Ruiz | 20 | 306.3 | 1952 | ||
| Joshua Stephens | 20 | 305.3 | 1952 | ||
| Michael Sturges | 20 | 301.7 | 1952 | ||
| Andrew Muller | 20 | 284.7 | 1952 | ||
| 33. | Gerald Adkisson | 19 | 285.0 | 1955 | |
| Jack Hitchcock | 19 | 267.0 | 1955 | ||
| Dante Ruiz | 19 | 303.0 | 1953 | ||
| Robert Stadler | 19 | 294.3 | 1953 | ||
| Francis Wachter | 19 | 281.0 | 1953 | ||
| Mark Renn | 19 | 197.0 | 1953 | ||
| William Holley | 19 | 293.3 | 1952 | ||
| Carl Nicosia | 19 | 268.0 | 1952 | ||
| 41. | Clemente Vilas | 18 | 287.7 | 1955 | |
| Nathaniel McInerney | 18 | 253.3 | 1955 | ||
| Harry Robin | 18 | 310.3 | 1954 | ||
| Cameron Hagans | 18 | 294.0 | 1954 | ||
| Richard Bush | 18 | 292.3 | 1953 | ||
| Billy Delucia | 18 | 292.0 | 1953 | ||
| Bruce Carlson | 18 | 288.0 | 1953 | ||
| Jack Hitchcock | 18 | 277.0 | 1953 | ||
| Isaias Jimenez | 18 | 253.7 | 1953 | ||
| Robert Stadler | 18 | 318.0 | 1952 | ||
| Gerald Adkisson | 18 | 296.3 | 1952 | ||
| Antonio Padula | 18 | 284.0 | 1952 | ||
| Kevin Lint | 18 | 230.7 | 1952 | ||
| Justin Paige | 18 | 210.7 | 1952 | ||
| 55. | Harry Robin | 17 | 304.0 | 1955 | |
| Fabian Cordova | 17 | 248.0 | 1955 | ||
| Gary Wadsworth | 17 | 295.7 | 1954 | ||
| Larry Bagby | 17 | 273.3 | 1954 | ||
| Kasey Cook | 17 | 260.3 | 1954 | ||
| David Stilwell | 17 | 267.0 | 1953 | ||
| Carl Nicosia | 17 | 253.3 | 1953 | ||
| Fabian Cordova | 17 | 250.7 | 1953 | ||
| Kasey Cook | 17 | 247.0 | 1953 | ||
| Matt Freeborn | 17 | 240.0 | 1953 | ||
| Osvaldo Valtierra | 17 | 315.7 | 1952 | ||
| Donald Phillips | 17 | 308.3 | 1952 | ||
| Billy Delucia | 17 | 292.3 | 1952 | ||
| Tony Delossantos | 17 | 268.3 | 1952 | ||
| Jack Hitchcock | 17 | 265.7 | 1952 | ||
| Walter Meas | 17 | 233.0 | 1952 | ||
| 71. | Dante Ruiz | 16 | 293.0 | 1955 | |
| Jason Williams | 16 | 283.7 | 1955 | ||
| Alex Sainz | 16 | 261.3 | 1955 | ||
| David Stilwell | 16 | 237.3 | 1955 | ||
| Bruce Carlson | 16 | 297.0 | 1954 | ||
| Joshua Stephens | 16 | 296.7 | 1954 | ||
| Pat Ogren | 16 | 273.3 | 1954 | ||
| James Leggett | 16 | 265.0 | 1954 | ||
| Carl Nicosia | 16 | 255.3 | 1954 | ||
| Ruben Ibarra | 16 | 244.0 | 1954 | ||
| Michael Jackson | 16 | 234.0 | 1954 | ||
| Harry Frink | 16 | 274.7 | 1953 | ||
| Danny Simmons | 16 | 273.0 | 1953 | ||
| Alexis Aguiar | 16 | 271.7 | 1953 | ||
| Alexander Lenihan | 16 | 263.3 | 1953 | ||
| Winfred Converse | 16 | 255.0 | 1953 | ||
| John Kelley | 16 | 218.7 | 1953 | ||
| Bruce Carlson | 16 | 295.3 | 1952 | ||
| Frank Delmonte | 16 | 283.7 | 1952 | ||
| John Alton | 16 | 273.7 | 1952 | ||
| Vincent Vivian | 16 | 224.3 | 1952 | ||
| Harry Frink | 16 | 208.3 | 1952 | ||
| 93. | Ruben Ibarra | 15 | 270.3 | 1955 | |
| Keith Amezcua | 15 | 242.7 | 1955 | ||
| George Ogren | 15 | 239.7 | 1955 | ||
| Eddie Dillon | 15 | 195.7 | 1955 | ||
| Fabian Cordova | 15 | 289.0 | 1954 | ||
| Francis Wachter | 15 | 284.7 | 1954 | ||
| Jason Williams | 15 | 270.3 | 1954 | ||
| Robert Stadler | 15 | 263.7 | 1954 |
| For questions or to report errors, please send us a note. |