| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Runs Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Runs | PA | Year | Career Leaderboard |
| 1. | Pedro Savino | 146 | 606 | 1953 | |
| 2. | Pedro Savino | 142 | 585 | 1955 | |
| 3. | Paul O'Neill | 135 | 605 | 1954 | |
| 4. | Arnold Keener | 134 | 587 | 1953 | |
| 5. | Joe Whelan | 119 | 628 | 1954 | |
| Joseph Sommers | 119 | 612 | 1954 | ||
| Faustino Castaneda | 119 | 603 | 1953 | ||
| 8. | Joe Whelan | 118 | 627 | 1955 | |
| 9. | Pedro Savino | 117 | 596 | 1952 | |
| 10. | Arnold Keener | 116 | 596 | 1954 | |
| 11. | Sean Hughes | 115 | 593 | 1954 | |
| Osvaldo Paredes | 115 | 620 | 1953 | ||
| 13. | Clifford Morrone | 114 | 611 | 1953 | |
| 14. | Osvaldo Paredes | 113 | 568 | 1955 | |
| Derek Zurita | 113 | 637 | 1953 | ||
| 16. | Edward Constance | 112 | 626 | 1953 | |
| 17. | Abraham Chee | 111 | 608 | 1955 | |
| Christopher Jones | 111 | 604 | 1954 | ||
| 19. | Rodney Martone | 110 | 620 | 1955 | |
| Rod Madera | 110 | 618 | 1955 | ||
| Pete Rohrbaugh | 110 | 587 | 1954 | ||
| Kurt Oliverio | 110 | 592 | 1952 | ||
| 23. | Derek Zurita | 109 | 597 | 1954 | |
| Edward Constance | 109 | 597 | 1954 | ||
| Rod Madera | 109 | 595 | 1953 | ||
| Vinny Velazquez | 109 | 602 | 1952 | ||
| Toby Paschke | 109 | 591 | 1952 | ||
| 28. | Pedro Savino | 108 | 510 | 1954 | |
| Richard Shiflet | 108 | 581 | 1953 | ||
| 30. | Derek Zurita | 107 | 624 | 1955 | |
| Joe Whelan | 107 | 586 | 1952 | ||
| 32. | Sabino Martinez | 106 | 630 | 1955 | |
| John Heaps | 106 | 600 | 1954 | ||
| John Heaps | 106 | 584 | 1952 | ||
| Abraham Chee | 106 | 575 | 1952 | ||
| 36. | Joseph Sommers | 105 | 612 | 1955 | |
| Christian Carpenter | 105 | 602 | 1955 | ||
| Michael Van Pelt | 105 | 614 | 1954 | ||
| Jimmy Hildreth | 105 | 571 | 1954 | ||
| Tony Flores | 105 | 603 | 1953 | ||
| Vinny Velazquez | 105 | 594 | 1953 | ||
| 42. | Faustino Castaneda | 104 | 600 | 1954 | |
| 43. | Toby Paschke | 103 | 596 | 1955 | |
| Larry Richardson | 103 | 534 | 1955 | ||
| Abraham Chee | 103 | 533 | 1954 | ||
| Mark Newhouse | 103 | 611 | 1953 | ||
| Freddy Botella | 103 | 577 | 1953 | ||
| Joe Whelan | 103 | 566 | 1953 | ||
| 49. | Paul O'Neill | 102 | 500 | 1955 | |
| Timothy Johnson | 102 | 571 | 1954 | ||
| Abraham Chee | 102 | 622 | 1953 | ||
| Gerald Johnson | 102 | 618 | 1953 | ||
| Joseph Sommers | 102 | 599 | 1953 | ||
| Christian Carpenter | 102 | 594 | 1953 | ||
| Robert Richard | 102 | 590 | 1952 | ||
| 56. | John Lafortune | 101 | 639 | 1955 | |
| Ryan Normand | 101 | 601 | 1955 | ||
| Dudley Langworthy | 101 | 594 | 1954 | ||
| Michael Van Pelt | 101 | 594 | 1953 | ||
| Claude Ring | 101 | 603 | 1952 | ||
| Osvaldo Paredes | 101 | 594 | 1952 | ||
| 62. | Clifford Morrone | 100 | 615 | 1954 | |
| Greg Wampler | 100 | 525 | 1953 | ||
| Pete Rohrbaugh | 100 | 600 | 1952 | ||
| 65. | Ray Teske | 99 | 572 | 1955 | |
| Brian Stull | 99 | 583 | 1954 | ||
| Leroy McKenzie | 99 | 577 | 1954 | ||
| Jose Villar | 99 | 585 | 1953 | ||
| George Hoyle | 99 | 553 | 1953 | ||
| Jeramy Henderson | 99 | 581 | 1952 | ||
| Faustino Castaneda | 99 | 570 | 1952 | ||
| 72. | Paul Davis | 98 | 584 | 1954 | |
| Timothy Johnson | 98 | 552 | 1953 | ||
| Jonathan Blackmer | 98 | 587 | 1952 | ||
| 75. | Brian Underwood | 97 | 601 | 1955 | |
| William Milligan | 97 | 526 | 1955 | ||
| Edward Shiflett | 97 | 659 | 1954 | ||
| John Thach | 97 | 556 | 1953 | ||
| Gregory Gaudette | 97 | 611 | 1952 | ||
| Joseph Sommers | 97 | 593 | 1952 | ||
| Arnold Keener | 97 | 548 | 1952 | ||
| 82. | Jonathan Blackmer | 96 | 603 | 1955 | |
| Robert Richard | 96 | 600 | 1955 | ||
| Arnold Keener | 96 | 586 | 1955 | ||
| Osvaldo Paredes | 96 | 495 | 1954 | ||
| Franklin Grimshaw | 96 | 626 | 1952 | ||
| Paul O'Neill | 96 | 597 | 1952 | ||
| Larry Richardson | 96 | 560 | 1952 | ||
| Edward Constance | 96 | 537 | 1952 | ||
| 90. | Daniel Newburn | 95 | 611 | 1955 | |
| Juan Soderberg | 95 | 599 | 1955 | ||
| Christopher Carreno | 95 | 584 | 1955 | ||
| Jonathan Blackmer | 95 | 594 | 1954 | ||
| Christian Carpenter | 95 | 549 | 1954 | ||
| Jonathan Blackmer | 95 | 628 | 1953 | ||
| Robert Richard | 95 | 586 | 1953 | ||
| Christopher Carreno | 95 | 581 | 1953 | ||
| Kevin Pazos | 95 | 603 | 1952 | ||
| 99. | Sean Hughes | 94 | 599 | 1955 | |
| August Jones | 94 | 594 | 1955 |
| For questions or to report errors, please send us a note. |