| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season OPS Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 446PA requirement. |
| Rank | Player | OPS | PA | Year | |
| 1. | Pedro Savino | 1.2334 | 606 | 1953 | |
| 2. | Pedro Savino | 1.2063 | 585 | 1955 | |
| 3. | Arnold Keener | 1.1901 | 587 | 1953 | |
| 4. | Pedro Savino | 1.1674 | 510 | 1954 | |
| 5. | Pedro Savino | 1.1314 | 596 | 1952 | |
| 6. | Osvaldo Paredes | 1.0865 | 495 | 1954 | |
| 7. | Faustino Castaneda | 1.0741 | 603 | 1953 | |
| 8. | Scott Perrotta | 1.0600 | 516 | 1952 | |
| 9. | Paul O'Neill | 1.0490 | 605 | 1954 | |
| 10. | James Defrancisco | 1.0440 | 523 | 1954 | |
| 11. | Sean Hughes | 1.0364 | 599 | 1955 | |
| 12. | Paul O'Neill | 1.0335 | 500 | 1955 | |
| 13. | Edward Constance | 1.0296 | 597 | 1954 | |
| 14. | Sean Hughes | 1.0265 | 584 | 1953 | |
| 15. | Kurt Oliverio | 1.0244 | 592 | 1952 | |
| 16. | Abraham Chee | 1.0208 | 533 | 1954 | |
| 17. | Abraham Chee | 1.0191 | 608 | 1955 | |
| 18. | Joe Whelan | 1.0165 | 586 | 1952 | |
| 19. | Greg Wampler | 1.0165 | 454 | 1955 | |
| 20. | Paul Davis | 1.0120 | 583 | 1955 | |
| 21. | Joe Whelan | 1.0114 | 627 | 1955 | |
| 22. | Mark Newhouse | 1.0081 | 557 | 1952 | |
| 23. | Jonathan Blackmer | 1.0069 | 587 | 1952 | |
| 24. | Edward Constance | 1.0025 | 537 | 1952 | |
| 25. | Pete Rohrbaugh | 1.0022 | 587 | 1954 | |
| 26. | Pete Rohrbaugh | .9989 | 600 | 1952 | |
| 27. | Jason Seger | .9923 | 481 | 1955 | |
| 28. | Sergio Rondon | .9901 | 561 | 1952 | |
| 29. | Arnold Keener | .9888 | 596 | 1954 | |
| 30. | Jimmy Hildreth | .9886 | 571 | 1954 | |
| 31. | Paul Davis | .9885 | 584 | 1954 | |
| 32. | Osvaldo Paredes | .9859 | 620 | 1953 | |
| 33. | Rod Madera | .9849 | 595 | 1953 | |
| 34. | Edward Constance | .9834 | 626 | 1953 | |
| 35. | Arnold Keener | .9831 | 548 | 1952 | |
| 36. | Jeramy Henderson | .9807 | 581 | 1952 | |
| 37. | Joe Whelan | .9799 | 628 | 1954 | |
| 38. | Sean Hughes | .9790 | 593 | 1954 | |
| 39. | Faustino Castaneda | .9767 | 600 | 1954 | |
| 40. | Luis Villalba | .9752 | 487 | 1952 | |
| 41. | Robert Richard | .9727 | 467 | 1954 | |
| 42. | Osvaldo Paredes | .9676 | 568 | 1955 | |
| 43. | Robert Richard | .9669 | 600 | 1955 | |
| 44. | Vinny Velazquez | .9654 | 602 | 1952 | |
| 45. | Paul Davis | .9650 | 600 | 1952 | |
| 46. | John Lafortune | .9645 | 575 | 1953 | |
| 47. | Timothy Johnson | .9643 | 552 | 1953 | |
| 48. | Michael Van Pelt | .9625 | 594 | 1953 | |
| 49. | Kurt Oliverio | .9621 | 538 | 1955 | |
| 50. | Faustino Castaneda | .9616 | 570 | 1952 | |
| 51. | Pete Rohrbaugh | .9611 | 575 | 1955 | |
| 52. | Gregory Gaudette | .9605 | 460 | 1954 | |
| 53. | Kurt Oliverio | .9576 | 567 | 1953 | |
| 54. | Scott Perrotta | .9552 | 594 | 1955 | |
| 55. | Richard Shiflet | .9538 | 576 | 1954 | |
| 56. | Abraham Chee | .9523 | 622 | 1953 | |
| 57. | Richard Shiflet | .9522 | 581 | 1953 | |
| 58. | Ray Teske | .9492 | 559 | 1953 | |
| 59. | Jeramy Henderson | .9484 | 566 | 1953 | |
| 60. | Joe Whelan | .9480 | 566 | 1953 | |
| 61. | Clifford Morrone | .9479 | 615 | 1954 | |
| 62. | Daniel Newburn | .9455 | 611 | 1955 | |
| 63. | Mark Gendreau | .9444 | 561 | 1953 | |
| 64. | Faustino Castaneda | .9437 | 497 | 1955 | |
| 65. | Bernie Opitz | .9426+ | 439 | 1954 | |
| 66. | Gregory Gaudette | .9425 | 611 | 1952 | |
| 67. | Abraham Chee | .9416 | 575 | 1952 | |
| 68. | Derek Zurita | .9412 | 637 | 1953 | |
| 69. | Mark Gendreau | .9394 | 490 | 1954 | |
| 70. | Leroy McKenzie | .9354 | 481 | 1952 | |
| 71. | Sergio Rondon | .9346 | 588 | 1954 | |
| 72. | Jason Fowler | .9346 | 484 | 1953 | |
| 73. | August Jones | .9337 | 550 | 1953 | |
| 74. | Stephen Wakeman | .9314 | 551 | 1954 | |
| 75. | Leroy McKenzie | .9312 | 577 | 1954 | |
| 76. | Robert Richard | .9300 | 590 | 1952 | |
| 77. | Tony Flores | .9295 | 603 | 1953 | |
| 78. | Orville Swartz | .9292 | 530 | 1952 | |
| 79. | Jose Villar | .9287 | 585 | 1953 | |
| 80. | Clifford Morrone | .9285 | 611 | 1953 | |
| 81. | Scott Perrotta | .9279 | 542 | 1954 | |
| 82. | Dudley Langworthy | .9279 | 594 | 1954 | |
| 83. | Joseph Caples | .9271 | 556 | 1952 | |
| 84. | Gregory Gaudette | .9265 | 604 | 1953 | |
| 85. | Shawn Despain | .9263 | 540 | 1955 | |
| 86. | Mark Gendreau | .9250 | 533 | 1952 | |
| 87. | Greg Wampler | .9248 | 525 | 1953 | |
| 88. | Mark Leonard | .9245 | 515 | 1952 | |
| 89. | Chester Sales | .9242 | 559 | 1952 | |
| 90. | Kurt Oliverio | .9239 | 567 | 1954 | |
| 91. | Brian Westberry | .9236 | 456 | 1952 | |
| 92. | Rod Madera | .9236 | 618 | 1955 | |
| 93. | Juan Soderberg | .9235 | 599 | 1955 | |
| 94. | Thomas Harmon | .9234 | 459 | 1955 | |
| 95. | Kevin Pazos | .9222 | 603 | 1952 | |
| 96. | Freddy Botella | .9219 | 577 | 1953 | |
| 97. | Rod Madera | .9215 | 564 | 1954 | |
| 98. | Brian Stull | .9213 | 567 | 1953 | |
| 99. | Brian Stull | .9193 | 583 | 1954 | |
| 100. | Joseph Sommers | .9184 | 593 | 1952 |
| For questions or to report errors, please send us a note. |