| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Strikeouts Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Strikeouts | PA | Year | Career Leaderboard |
| 1. | Bobby Jeppesen | 138 | 583 | 1952 | |
| 2. | James Mickel | 126 | 566 | 1954 | |
| 3. | Chester Sales | 125 | 565 | 1953 | |
| 4. | Curtis Folden | 124 | 522 | 1954 | |
| 5. | James Savard | 123 | 512 | 1953 | |
| 6. | Joseph Sommers | 122 | 612 | 1955 | |
| 7. | Nicholas Burpo | 120 | 487 | 1952 | |
| 8. | Daniel Johnson | 117 | 563 | 1952 | |
| 9. | Cedric Jones | 116 | 546 | 1954 | |
| Craig Wright | 116 | 554 | 1953 | ||
| 11. | Brian Stull | 115 | 466 | 1955 | |
| Michael Sanroman | 115 | 515 | 1953 | ||
| John Mota | 115 | 515 | 1952 | ||
| 14. | Cristobal Evangelista | 113 | 529 | 1955 | |
| 15. | James Mickel | 112 | 462 | 1955 | |
| Edward Shiflett | 112 | 659 | 1954 | ||
| James Mickel | 112 | 523 | 1953 | ||
| 18. | Claude Ring | 111 | 603 | 1952 | |
| 19. | George Hoyle | 110 | 596 | 1955 | |
| Amado Lozano | 110 | 489 | 1952 | ||
| 21. | Brian Underwood | 109 | 601 | 1955 | |
| Toby Paschke | 109 | 596 | 1955 | ||
| Carl Benda | 109 | 559 | 1954 | ||
| Cedric Jones | 109 | 562 | 1952 | ||
| 25. | Michael Van Pelt | 108 | 562 | 1955 | |
| Stanton Jakubowski | 108 | 507 | 1955 | ||
| 27. | William Fraley | 107 | 596 | 1954 | |
| Daniel Gates | 107 | 553 | 1953 | ||
| Robert Staub | 107 | 540 | 1952 | ||
| Michael Sanroman | 107 | 455 | 1952 | ||
| 31. | Patricia Howell | 106 | 436 | 1955 | |
| Michael Sanroman | 106 | 530 | 1954 | ||
| Gregory Kuhn | 106 | 576 | 1952 | ||
| 34. | Christopher Sykes | 105 | 628 | 1954 | |
| 35. | Gene Dones | 103 | 456 | 1953 | |
| Richard Shiflet | 103 | 573 | 1952 | ||
| James Mickel | 103 | 502 | 1952 | ||
| 38. | Elden Bennett | 102 | 606 | 1955 | |
| Chester Sales | 102 | 560 | 1954 | ||
| Bill Sisson | 102 | 553 | 1954 | ||
| Anthony Ojeda | 102 | 533 | 1954 | ||
| James Savard | 102 | 469 | 1954 | ||
| Claude Ring | 102 | 542 | 1953 | ||
| Donald Rogers | 102 | 554 | 1952 | ||
| Joseph Stovall | 102 | 512 | 1952 | ||
| 46. | Ryan Normand | 101 | 607 | 1954 | |
| Bill Galan | 101 | 474 | 1953 | ||
| 48. | Richard Shiflet | 100 | 591 | 1955 | |
| George Hoyle | 100 | 588 | 1954 | ||
| Wallace Longley | 100 | 456 | 1954 | ||
| Christopher Sykes | 100 | 580 | 1952 | ||
| Mark Cardella | 100 | 559 | 1952 | ||
| Frank Hardin | 100 | 494 | 1952 | ||
| 54. | Kevin Cooper | 99 | 574 | 1955 | |
| Michael Cude | 99 | 606 | 1954 | ||
| Joseph Stovall | 99 | 525 | 1953 | ||
| 57. | Christopher Carreno | 98 | 584 | 1955 | |
| Patricia Howell | 98 | 584 | 1953 | ||
| Bobby Miles | 98 | 521 | 1953 | ||
| 60. | Richard Bryant | 97 | 439 | 1955 | |
| Richard Shiflet | 97 | 576 | 1954 | ||
| Anthony Ojeda | 97 | 534 | 1953 | ||
| Paul O'Neill | 97 | 597 | 1952 | ||
| 64. | James Savard | 96 | 455 | 1955 | |
| Joseph Stovall | 96 | 514 | 1954 | ||
| Edward Shiflett | 96 | 572 | 1952 | ||
| Chester Sales | 96 | 559 | 1952 | ||
| Anthony Ojeda | 96 | 519 | 1952 | ||
| Francis Gaston | 96 | 501 | 1952 | ||
| Craig Wright | 96 | 425 | 1952 | ||
| 71. | Christopher Sykes | 95 | 594 | 1955 | |
| John Mota | 95 | 487 | 1954 | ||
| James Wald | 95 | 587 | 1953 | ||
| 74. | David Burner | 94 | 566 | 1954 | |
| Juan Soderberg | 94 | 550 | 1954 | ||
| Leo Kozlowski | 94 | 417 | 1953 | ||
| Ray Card | 94 | 517 | 1952 | ||
| Robert Neal | 94 | 461 | 1952 | ||
| Timothy Deese | 94 | 443 | 1952 | ||
| 80. | Peter Elizalde | 93 | 456 | 1955 | |
| Joseph Sommers | 93 | 612 | 1954 | ||
| Shawn Despain | 93 | 509 | 1954 | ||
| Andrew Goodwyn | 93 | 493 | 1954 | ||
| Christopher Carreno | 93 | 581 | 1953 | ||
| Terrance Shortt | 93 | 580 | 1953 | ||
| Richard Bryant | 93 | 528 | 1953 | ||
| Aron Keitt | 93 | 526 | 1953 | ||
| 88. | Keith Meidinger | 92 | 558 | 1955 | |
| Brian Stull | 92 | 583 | 1954 | ||
| John Correa | 92 | 542 | 1954 | ||
| Kevin Cooper | 92 | 578 | 1953 | ||
| Francis Gaston | 92 | 506 | 1953 | ||
| Franklin Grimshaw | 92 | 626 | 1952 | ||
| 94. | Anthony Ojeda | 91 | 435 | 1955 | |
| Curtis Ronk | 91 | 588 | 1954 | ||
| James Savard | 91 | 464 | 1952 | ||
| 97. | Francis Gaston | 90 | 597 | 1955 | |
| Michael Van Pelt | 90 | 614 | 1954 | ||
| Anthony Bergh | 90 | 424 | 1954 | ||
| Pete Rohrbaugh | 90 | 600 | 1952 |
| For questions or to report errors, please send us a note. |