| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Batting Average Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 446PA requirement. |
| Rank | Player | Batting Average | PA | Year | |
| 1. | Scott Perrotta | .4231 | 516 | 1952 | |
| 2. | Mark Newhouse | .3943 | 557 | 1952 | |
| 3. | Sergio Rondon | .3807 | 561 | 1952 | |
| 4. | Jimmy Hildreth | .3774 | 571 | 1954 | |
| 5. | Arnold Keener | .3770 | 587 | 1953 | |
| 6. | Mark Gendreau | .3723 | 561 | 1953 | |
| 7. | Pedro Savino | .3716 | 606 | 1953 | |
| 8. | Scott Perrotta | .3715 | 594 | 1955 | |
| 9. | Ray Teske | .3696 | 559 | 1953 | |
| 10. | Stanton Jakubowski | .3651 | 562 | 1952 | |
| 11. | Sean Hughes | .3626 | 599 | 1955 | |
| 12. | Ryan Good | .3611 | 517 | 1954 | |
| 13. | Mark Gendreau | .3608 | 533 | 1952 | |
| 14. | Scott Perrotta | .3589 | 542 | 1954 | |
| 15. | James Carrillo | .3587 | 563 | 1953 | |
| 16. | Mark Gendreau | .3586 | 490 | 1954 | |
| 17. | Harry Hiltner | .3574 | 577 | 1954 | |
| 18. | Sean Hughes | .3567 | 584 | 1953 | |
| 19. | Freddy Botella | .3558 | 577 | 1953 | |
| 20. | Jeramy Henderson | .3554 | 581 | 1952 | |
| 21. | Pedro Savino | .3532 | 596 | 1952 | |
| 22. | James Defrancisco | .3529 | 523 | 1954 | |
| Jeramy Henderson | .3529 | 566 | 1953 | ||
| 24. | Christopher Sykes | .3520 | 566 | 1953 | |
| 25. | Pedro Savino | .3520 | 585 | 1955 | |
| 26. | Brian Westberry | .3515 | 456 | 1952 | |
| 27. | Tony Flores | .3513 | 603 | 1953 | |
| 28. | Leroy McKenzie | .3509 | 577 | 1954 | |
| 29. | Edward Constance | .3505 | 626 | 1953 | |
| 30. | Sean Hughes | .3491 | 593 | 1954 | |
| 31. | Orville Swartz | .3482 | 530 | 1952 | |
| 32. | Pedro Savino | .3480 | 510 | 1954 | |
| 33. | Derek Zurita | .3477 | 637 | 1953 | |
| 34. | Jonathan Blackmer | .3475 | 587 | 1952 | |
| 35. | Derrick Frasure | .3474 | 555 | 1955 | |
| 36. | Curtis Folden | .3471+ | 424 | 1953 | |
| 37. | Ryan Good | .3469 | 583 | 1955 | |
| 38. | Manny Anguita | .3464 | 599 | 1955 | |
| 39. | Edward Constance | .3460 | 597 | 1954 | |
| 40. | Faustino Castaneda | .3452 | 603 | 1953 | |
| 41. | John Lafortune | .3450 | 575 | 1953 | |
| 42. | Tony Flores | .3450 | 584 | 1952 | |
| 43. | Timothy Johnson | .3449 | 552 | 1953 | |
| 44. | Scott Perrotta | .3440 | 479 | 1953 | |
| 45. | Samuel Gluck | .3427 | 565 | 1954 | |
| 46. | Michael Cude | .3422 | 539 | 1952 | |
| 47. | Mark Gendreau | .3421 | 541 | 1955 | |
| 48. | Mark Newhouse | .3420 | 611 | 1953 | |
| 49. | Clifford Morrone | .3418 | 611 | 1953 | |
| 50. | Thomas Harmon | .3415 | 459 | 1955 | |
| 51. | Stephen Wakeman | .3414 | 551 | 1954 | |
| 52. | Luis Villalba | .3410 | 540 | 1953 | |
| 53. | Edward Constance | .3407 | 537 | 1952 | |
| 54. | Paul Davis | .3404 | 584 | 1954 | |
| 55. | Larry Richardson | .3404 | 560 | 1952 | |
| 56. | Mark Newhouse | .3397 | 585 | 1955 | |
| 57. | Leroy Thornsberry | .3396 | 539 | 1955 | |
| Luis Villalba | .3396 | 487 | 1952 | ||
| 59. | Dudley Langworthy | .3388 | 594 | 1954 | |
| 60. | Tony Flores | .3387 | 540 | 1955 | |
| 61. | Clifford Morrone | .3383 | 615 | 1954 | |
| 62. | Jason Fowler | .3382 | 484 | 1953 | |
| 63. | Manny Anguita | .3379 | 482 | 1954 | |
| 64. | Ryan Good | .3373 | 566 | 1952 | |
| 65. | Mark Leonard | .3372 | 515 | 1952 | |
| 66. | Arnold Keener | .3365 | 596 | 1954 | |
| 67. | Jonathan Blackmer | .3365 | 603 | 1955 | |
| 68. | Richard Bryant | .3361 | 529 | 1954 | |
| 69. | Mason Webb | .3353 | 553 | 1955 | |
| 70. | Bernie Opitz | .3350+ | 439 | 1954 | |
| 71. | Felix Bronner | .3348 | 473 | 1955 | |
| 72. | Arthur Folsom | .3348 | 520 | 1955 | |
| 73. | William Milligan | .3348 | 526 | 1955 | |
| 74. | Michael Van Pelt | .3346 | 594 | 1953 | |
| 75. | Gregory Gaudette | .3340 | 611 | 1952 | |
| 76. | John Lafortune | .3333 | 639 | 1955 | |
| Orville Swartz | .3333 | 512 | 1955 | ||
| Leroy McKenzie | .3333 | 481 | 1952 | ||
| 79. | Faustino Castaneda | .3327 | 600 | 1954 | |
| 80. | Harry Hiltner | .3313 | 522 | 1955 | |
| 81. | Tony Flores | .3309 | 597 | 1954 | |
| 82. | Sergio Rondon | .3309 | 613 | 1955 | |
| 83. | Paul Davis | .3306 | 583 | 1955 | |
| 84. | Robert Roquemore | .3306 | 536 | 1954 | |
| 85. | Robert Roquemore | .3302 | 478 | 1953 | |
| 86. | Brian Stull | .3300 | 583 | 1954 | |
| 87. | John Heaps | .3300 | 577 | 1953 | |
| 88. | Manny Anguita | .3297 | 590 | 1953 | |
| 89. | Gregory Gaudette | .3294 | 604 | 1953 | |
| 90. | Christopher Carreno | .3290 | 584 | 1955 | |
| 91. | Mark Newhouse | .3288 | 580 | 1954 | |
| 92. | Sergio Rondon | .3288 | 588 | 1954 | |
| 93. | David Almond | .3285 | 548 | 1953 | |
| 94. | Eric Linder | .3283 | 518 | 1953 | |
| 95. | John Heaps | .3282 | 600 | 1954 | |
| 96. | Christopher Sykes | .3282 | 580 | 1952 | |
| 97. | Walter Salgado | .3278 | 564 | 1952 | |
| 98. | Jose Villar | .3277 | 585 | 1953 | |
| 99. | Christopher Carreno | .3276 | 581 | 1953 | |
| 100. | Joel Monroy | .3275+ | 431 | 1953 |
| For questions or to report errors, please send us a note. |