| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season At-Bats Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | At-Bats | PA | Year | Career Leaderboard |
| 1. | Edward Shiflett | 585 | 659 | 1954 | |
| 2. | John Lafortune | 579 | 639 | 1955 | |
| 3. | Claude Ring | 572 | 603 | 1952 | |
| 4. | Derek Zurita | 571 | 624 | 1955 | |
| 5. | James Fabela | 570 | 643 | 1954 | |
| 6. | Elden Bennett | 565 | 606 | 1955 | |
| 7. | Christopher Sykes | 563 | 628 | 1954 | |
| 8. | Rodney Martone | 562 | 620 | 1955 | |
| 9. | Dudley Langworthy | 561 | 605 | 1955 | |
| 10. | Sabino Martinez | 557 | 630 | 1955 | |
| Christopher Jones | 557 | 604 | 1954 | ||
| 12. | Rod Madera | 556 | 618 | 1955 | |
| 13. | Derek Zurita | 555 | 637 | 1953 | |
| 14. | Franklin Grimshaw | 554 | 626 | 1952 | |
| 15. | Clifford Morrone | 553 | 611 | 1953 | |
| 16. | Sabino Martinez | 552 | 614 | 1954 | |
| Dudley Langworthy | 552 | 594 | 1954 | ||
| 18. | Jeramy Henderson | 551 | 609 | 1955 | |
| 19. | Brian Underwood | 550 | 601 | 1955 | |
| 20. | Ryan Normand | 548 | 607 | 1954 | |
| Brian Westberry | 548 | 607 | 1953 | ||
| 22. | Tony Flores | 547 | 597 | 1954 | |
| 23. | Ryan Normand | 543 | 601 | 1955 | |
| Manny Anguita | 543 | 590 | 1953 | ||
| 25. | Clifford Morrone | 541 | 615 | 1954 | |
| 26. | Michael Cude | 540 | 606 | 1954 | |
| Gerald Johnson | 540 | 618 | 1953 | ||
| Patricia Howell | 540 | 584 | 1953 | ||
| 29. | Bobby Jeppesen | 539 | 583 | 1952 | |
| 30. | Sergio Rondon | 538 | 613 | 1955 | |
| Christopher Carreno | 538 | 584 | 1955 | ||
| Mark Newhouse | 538 | 611 | 1953 | ||
| Tony Flores | 538 | 603 | 1953 | ||
| Sabino Martinez | 538 | 596 | 1953 | ||
| 35. | William Fraley | 537 | 596 | 1954 | |
| 36. | Jeramy Henderson | 536 | 575 | 1954 | |
| 37. | Manny Anguita | 534 | 599 | 1955 | |
| Toby Paschke | 534 | 596 | 1955 | ||
| Jonathan Blackmer | 534 | 628 | 1953 | ||
| Jose Villar | 534 | 585 | 1953 | ||
| 41. | Scott Perrotta | 533 | 594 | 1955 | |
| 42. | Jonathan Blackmer | 532 | 603 | 1955 | |
| Toby Paschke | 532 | 595 | 1953 | ||
| 44. | Sean Hughes | 530 | 593 | 1954 | |
| James Wald | 530 | 587 | 1953 | ||
| Joseph Caples | 530 | 581 | 1953 | ||
| 47. | Clifford Morrone | 529 | 591 | 1952 | |
| Jeramy Henderson | 529 | 581 | 1952 | ||
| 49. | Derek Zurita | 528 | 597 | 1954 | |
| Michael Cude | 528 | 582 | 1953 | ||
| 51. | Daniel Newburn | 527 | 611 | 1955 | |
| Rod Madera | 527 | 595 | 1953 | ||
| 53. | Arnold Keener | 526 | 596 | 1954 | |
| Harry Hiltner | 526 | 577 | 1954 | ||
| Michael Van Pelt | 526 | 594 | 1953 | ||
| Kevin Pazos | 526 | 603 | 1952 | ||
| 57. | Brian Westberry | 525 | 591 | 1955 | |
| Edward Constance | 525 | 626 | 1953 | ||
| Christopher Carreno | 525 | 581 | 1953 | ||
| 60. | Vinny Velazquez | 524 | 629 | 1954 | |
| John Heaps | 524 | 584 | 1952 | ||
| Jimmy Hildreth | 524 | 579 | 1952 | ||
| 63. | Michael Van Pelt | 523 | 614 | 1954 | |
| Royce Dolph | 523 | 584 | 1953 | ||
| Toby Paschke | 523 | 591 | 1952 | ||
| Shawn Despain | 523 | 591 | 1952 | ||
| 67. | Ray Teske | 522 | 572 | 1955 | |
| Andrew Goodwyn | 522 | 558 | 1952 | ||
| 69. | Mark Newhouse | 521 | 585 | 1955 | |
| John Heaps | 521 | 600 | 1954 | ||
| Joseph Caples | 521 | 563 | 1954 | ||
| Brian Underwood | 521 | 590 | 1952 | ||
| 73. | Clifford Morrone | 520 | 600 | 1955 | |
| Freddy Botella | 520 | 577 | 1953 | ||
| Tim Wilkens | 520 | 558 | 1953 | ||
| Larry Richardson | 520 | 560 | 1952 | ||
| 77. | Brian Stull | 519 | 567 | 1953 | |
| Chester Sales | 519 | 565 | 1953 | ||
| Felix Bronner | 519 | 576 | 1952 | ||
| 80. | Juan Soderberg | 518 | 599 | 1955 | |
| Arnold Keener | 518 | 586 | 1955 | ||
| Christopher Sykes | 518 | 580 | 1952 | ||
| Cedric Jones | 518 | 562 | 1952 | ||
| 84. | Mark Newhouse | 517 | 580 | 1954 | |
| Sergio Rondon | 517 | 579 | 1953 | ||
| Vinny Velazquez | 517 | 602 | 1952 | ||
| 87. | Samuel Gluck | 516 | 582 | 1955 | |
| Harry Hiltner | 516 | 591 | 1952 | ||
| Tony Flores | 516 | 584 | 1952 | ||
| John Thach | 516 | 576 | 1952 | ||
| Edward Shiflett | 516 | 572 | 1952 | ||
| Donald Rogers | 516 | 554 | 1952 | ||
| 93. | Eugene Vogl | 515 | 577 | 1954 | |
| 94. | Faustino Castaneda | 514 | 600 | 1954 | |
| Sergio Rondon | 514 | 588 | 1954 | ||
| Jimmy Hildreth | 514 | 571 | 1954 | ||
| Pedro Savino | 514 | 606 | 1953 | ||
| 98. | Sean Hughes | 513 | 599 | 1955 | |
| Joel Monroy | 513 | 586 | 1955 | ||
| Gregory Gaudette | 513 | 604 | 1953 |
| For questions or to report errors, please send us a note. |