| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Doubles Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Doubles | PA | Year | Career Leaderboard |
| 1. | Daniel St. George | 54 | 555 | 1955 | |
| Faustino Castaneda | 54 | 570 | 1952 | ||
| 3. | Joseph Caples | 51 | 556 | 1952 | |
| 4. | Rod Madera | 50 | 618 | 1955 | |
| Joseph Caples | 50 | 563 | 1954 | ||
| Rod Madera | 50 | 595 | 1953 | ||
| 7. | Daniel St. George | 49 | 544 | 1954 | |
| 8. | Richard Bryant | 48 | 529 | 1954 | |
| 9. | Faustino Castaneda | 47 | 603 | 1953 | |
| George Hoyle | 47 | 553 | 1953 | ||
| Preston McClain | 47 | 558 | 1952 | ||
| Luis Villalba | 47 | 487 | 1952 | ||
| 13. | Gerald Johnson | 46 | 531 | 1954 | |
| Robert Roquemore | 46 | 544 | 1952 | ||
| 15. | Timothy Johnson | 45 | 571 | 1954 | |
| 16. | Robert Roquemore | 44 | 530 | 1955 | |
| Pete Rohrbaugh | 44 | 600 | 1952 | ||
| Paul Davis | 44 | 600 | 1952 | ||
| 19. | Sean Hughes | 43 | 599 | 1955 | |
| Bill Mangels | 43 | 556 | 1952 | ||
| 21. | Jose Villar | 42 | 507 | 1954 | |
| Christopher Carreno | 42 | 581 | 1953 | ||
| Preston McClain | 42 | 562 | 1953 | ||
| 24. | Ronald Haefner | 41 | 422 | 1955 | |
| James Fabela | 41 | 643 | 1954 | ||
| Dudley Langworthy | 41 | 594 | 1954 | ||
| Pete Rohrbaugh | 41 | 587 | 1954 | ||
| Pedro Rico | 41 | 543 | 1954 | ||
| Michael Mitchell | 41 | 482 | 1954 | ||
| Eric Linder | 41 | 518 | 1953 | ||
| Bernie Opitz | 41 | 493 | 1952 | ||
| 32. | John Lafortune | 40 | 639 | 1955 | |
| Christopher Carreno | 40 | 584 | 1955 | ||
| Paul Davis | 40 | 583 | 1955 | ||
| Derrick Frasure | 40 | 555 | 1955 | ||
| Preston McClain | 40 | 520 | 1955 | ||
| Paul Davis | 40 | 584 | 1954 | ||
| Rod Madera | 40 | 564 | 1954 | ||
| Robert Roquemore | 40 | 536 | 1954 | ||
| Mark Newhouse | 40 | 611 | 1953 | ||
| Arnold Keener | 40 | 587 | 1953 | ||
| Patricia Howell | 40 | 584 | 1953 | ||
| Rod Madera | 40 | 550 | 1952 | ||
| 44. | Sergio Rondon | 39 | 613 | 1955 | |
| Manny Anguita | 39 | 599 | 1955 | ||
| Edward Shiflett | 39 | 659 | 1954 | ||
| Faustino Castaneda | 39 | 600 | 1954 | ||
| Derek Zurita | 39 | 637 | 1953 | ||
| Jose Villar | 39 | 585 | 1953 | ||
| Mark Gendreau | 39 | 561 | 1953 | ||
| Timothy Johnson | 39 | 552 | 1953 | ||
| Luis Villalba | 39 | 540 | 1953 | ||
| Ronald Haefner | 39 | 462 | 1953 | ||
| Patricia Howell | 39 | 450 | 1952 | ||
| 55. | Sabino Martinez | 38 | 630 | 1955 | |
| Francis Gaston | 38 | 597 | 1955 | ||
| Ray Teske | 38 | 572 | 1955 | ||
| Faustino Castaneda | 38 | 497 | 1955 | ||
| Sabino Martinez | 38 | 614 | 1954 | ||
| Gregory Gaudette | 38 | 604 | 1953 | ||
| Vinny Velazquez | 38 | 594 | 1953 | ||
| Joseph Caples | 38 | 581 | 1953 | ||
| Edward Shiflett | 38 | 556 | 1953 | ||
| Daniel Staudt | 38 | 459 | 1953 | ||
| Kevin Pazos | 38 | 603 | 1952 | ||
| Claude Ring | 38 | 603 | 1952 | ||
| Gregory Kuhn | 38 | 576 | 1952 | ||
| Abraham Chee | 38 | 575 | 1952 | ||
| 69. | Jason Fowler | 37 | 486 | 1955 | |
| Ronald Haefner | 37 | 423 | 1954 | ||
| Luis Villalba | 37 | 347 | 1954 | ||
| Tony Flores | 37 | 603 | 1953 | ||
| Michael Van Pelt | 37 | 594 | 1953 | ||
| Brian Stull | 37 | 567 | 1953 | ||
| Jeramy Henderson | 37 | 581 | 1952 | ||
| Timothy Johnson | 37 | 498 | 1952 | ||
| 77. | Daniel Newburn | 36 | 611 | 1955 | |
| Arnold Keener | 36 | 586 | 1955 | ||
| Wallace Longley | 36 | 479 | 1955 | ||
| Jose Villar | 36 | 451 | 1955 | ||
| Christopher Sykes | 36 | 628 | 1954 | ||
| Clifford Morrone | 36 | 615 | 1954 | ||
| Sean Hughes | 36 | 593 | 1954 | ||
| Harry Hiltner | 36 | 577 | 1954 | ||
| Arthur Folsom | 36 | 560 | 1954 | ||
| Anthony Ojeda | 36 | 533 | 1954 | ||
| Timothy Barcia | 36 | 518 | 1954 | ||
| Wallace Longley | 36 | 456 | 1954 | ||
| Bernie Opitz | 36 | 439 | 1954 | ||
| Jason Fowler | 36 | 484 | 1953 | ||
| Franklin Grimshaw | 36 | 626 | 1952 | ||
| 92. | Mark Newhouse | 35 | 585 | 1955 | |
| Raymond Stephens | 35 | 553 | 1955 | ||
| Brian Westberry | 35 | 560 | 1954 | ||
| Gerald Johnson | 35 | 618 | 1953 | ||
| Claude Ring | 35 | 542 | 1953 | ||
| John Correa | 35 | 557 | 1952 | ||
| Eric Linder | 35 | 496 | 1952 | ||
| 99. | Joe Whelan | 34 | 627 | 1955 | |
| Clifford Morrone | 34 | 600 | 1955 |
| For questions or to report errors, please send us a note. |