| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Right Fielders Leaderboards | |
| Regular Season - Progressive - Post-Season - AAA - AA - A - Team: CL - PL | |
| Positions: C - 1B - 2B - 3B - SS - LF - CF - RF |
| Single-Season Batting | Career Batting | |||||
| 446PA required for Single Season rate stats | 2500PA required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Mark Gendreau | .372 | Season | Batting Average | No Qualifying Players | ||
| Osvaldo Paredes | .459 | Season | On-Base Pct | No Qualifying Players | ||
| Faustino Castaneda | .633 | Season | Slugging Pct | No Qualifying Players | ||
| Osvaldo Paredes | 1.086 | Season | OPS | No Qualifying Players | ||
| Faustino Castaneda | 128.7 | Season | XR | Career | 436.0 | Osvaldo Paredes |
| Faustino Castaneda | 141 | Season | Games | Career | 550 | Jeramy Henderson |
| Christopher Jones | 557 | Season | At-Bats | Career | 2126 | Jeramy Henderson |
| Paul O'Neill | 135 | Season | Runs | Career | 425 | Osvaldo Paredes |
| Jeramy Henderson | 188 | Season | Hits | Career | 702 | Jeramy Henderson |
| Faustino Castaneda | 319 | Season | Total Bases | Career | 1111 | Jeramy Henderson |
| Larry Richardson | 140 | Season | Singles | Career | 513 | Mark Gendreau |
| Faustino Castaneda | 54 | Season | Doubles | Career | 178 | Faustino Castaneda |
| Jose Villar | 18 | Season | Triples | Career | 44 | Jose Villar |
| Paul O'Neill | 37 | Season | Homeruns | Career | 116 | Osvaldo Paredes |
| Faustino Castaneda | 121 | Season | RBIs | Career | 393 | Faustino Castaneda |
| Christopher Jones | 73 | Season | Stolen Bases | Career | 222 | Larry Richardson |
| Larry Richardson | 25 | Season | Caught Stealing | Career | 69 | Larry Richardson |
| Curtis Ronk | 132 | Season | Walks | Career | 425 | Osvaldo Paredes |
| Richard Shiflet | 103 | Season | Strikeouts | Career | 387 | Richard Shiflet |
| Single-Season Fielding | Career Fielding | |||||
| 864IP required for Single Season rate stats | 5400IP required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Curtis Ronk | 1.000 | Season | Fielding Pct | No Qualifying Players | ||
| Christopher Jones | 2.60 | Season | Range | No Qualifying Players | ||
| Curtis Ronk | 136 | Season | Games | Career | 522 | Jeramy Henderson |
| Curtis Ronk | 134 | Season | Games Started | Career | 516 | Jeramy Henderson |
| Paul O'Neill | 1177.7 | Season | Innings Played | Career | 4557.7 | Jeramy Henderson |
| Christopher Jones | 317 | Season | Put Outs | Career | 1127 | Jeramy Henderson |
| David Colucci | 13 | Season | Assists | Career | 30 | Arnold Keener |
| Larry Richardson | 0 | Season | Errors | No Qualifying Players | ||
| Thomas Jowett | 5 | Season | Double Plays | Career | 10 | Thomas Jowett |
| Miscellaneous Leaderboards | ||||||
| Player | Value | Board | Stat | Board | Value | Player |
| Terrance Shortt | $13,110,000 | Season | Salary | Career | $39,330,000 | Terrance Shortt |
| Championships | Career | 1 | Jose Villar | |||
| For questions or to report errors, please send us a note. |