| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Second Basemen Leaderboards | |
| Regular Season - Progressive - Post-Season - AAA - AA - A - Team: CL - PL | |
| Positions: C - 1B - 2B - 3B - SS - LF - CF - RF |
| Single-Season Batting | Career Batting | |||||
| 446PA required for Single Season rate stats | 2500PA required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Sergio Rondon | .381 | Season | Batting Average | No Qualifying Players | ||
| Sergio Rondon | .457 | Season | On-Base Pct | No Qualifying Players | ||
| Joe Whelan | .607 | Season | Slugging Pct | No Qualifying Players | ||
| Joe Whelan | 1.016 | Season | OPS | No Qualifying Players | ||
| Joe Whelan | 122.9 | Season | XR | Career | 455.6 | Joe Whelan |
| Edward Shiflett | 144 | Season | Games | Career | 550 | Walter Salgado |
| Edward Shiflett | 585 | Season | At-Bats | Career | 2092 | Dudley Langworthy |
| Joe Whelan | 119 | Season | Runs | Career | 447 | Joe Whelan |
| Dudley Langworthy | 187 | Season | Hits | Career | 684 | Sergio Rondon |
| Dudley Langworthy | 310 | Season | Total Bases | Career | 1127 | Joe Whelan |
| James Carrillo | 146 | Season | Singles | Career | 517 | Ryan Good |
| Dudley Langworthy | 41 | Season | Doubles | Career | 138 | Sergio Rondon |
| Dudley Langworthy | 20 | Season | Triples | Career | 56 | Dudley Langworthy |
| Joe Whelan | 35 | Season | Homeruns | Career | 110 | Joe Whelan |
| Joe Whelan | 112 | Season | RBIs | Career | 390 | Sergio Rondon |
| Toby Paschke | 89 | Season | Stolen Bases | Career | 293 | Toby Paschke |
| Dudley Langworthy | 32 | Season | Caught Stealing | Career | 99 | Dudley Langworthy |
| Joe Whelan | 107 | Season | Walks | Career | 376 | Joe Whelan |
| Craig Wright | 116 | Season | Strikeouts | Career | 362 | Francis Gaston |
| Single-Season Fielding | Career Fielding | |||||
| 864IP required for Single Season rate stats | 5400IP required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Brian Underwood | .998 | Season | Fielding Pct | No Qualifying Players | ||
| Toby Paschke | 6.07 | Season | Range | No Qualifying Players | ||
| Toby Paschke | 139 | Season | Games | Career | 524 | Brian Underwood |
| Toby Paschke | 136 | Season | Games Started | Career | 486 | Brian Underwood |
| Toby Paschke | 1211.3 | Season | Innings Played | Career | 4360.7 | Brian Underwood |
| James Carrillo | 279 | Season | Put Outs | Career | 919 | Walter Salgado |
| Toby Paschke | 503 | Season | Assists | Career | 1677 | Toby Paschke |
| Brian Underwood | 1 | Season | Errors | No Qualifying Players | ||
| Toby Paschke | 100 | Season | Double Plays | Career | 330 | Toby Paschke |
| Miscellaneous Leaderboards | ||||||
| Player | Value | Board | Stat | Board | Value | Player |
| Walter Salgado | $15,000,000 | Season | Salary | Career | $41,080,000 | Joe Whelan |
| Championships | Career | 2 | Joe Whelan | |||
| For questions or to report errors, please send us a note. |