| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Wins Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Wins | IP | Years | Single Season Leaderboard |
| 1. | Michael Knepper | 92 | 1246.3 | 1952-1955 | |
| 2. | Donald Phillips | 82 | 1139.6 | 1952-1955 | |
| 3. | Dante Ruiz | 80 | 1195.3 | 1952-1955 | |
| 4. | Harry Robin | 73 | 1082.3 | 1952-1955 | |
| John Alton | 73 | 1040.0 | 1952-1955 | ||
| 6. | Carl Nicosia | 72 | 1061.3 | 1952-1955 | |
| 7. | Francis Wachter | 68 | 1087.6 | 1952-1955 | |
| 8. | Clyde Pearson | 67 | 1053.0 | 1952-1955 | |
| Gerald Adkisson | 67 | 1051.0 | 1952-1955 | ||
| Jack Hitchcock | 67 | 1015.0 | 1952-1955 | ||
| 11. | Jason Williams | 65 | 1006.7 | 1952-1955 | |
| Harry Frink | 65 | 1004.3 | 1952-1955 | ||
| 13. | Bruce Carlson | 64 | 1133.3 | 1952-1955 | |
| Fabian Cordova | 64 | 1094.7 | 1952-1955 | ||
| Robert Stadler | 64 | 1086.3 | 1952-1955 | ||
| 16. | Joshua Stephens | 62 | 1043.7 | 1952-1955 | |
| 17. | Cameron Hagans | 61 | 1086.0 | 1952-1955 | |
| 18. | Michael Sturges | 60 | 915.3 | 1952-1954 | |
| 19. | Billy Delucia | 59 | 1004.7 | 1952-1955 | |
| 20. | Alexander Lenihan | 57 | 975.3 | 1952-1955 | |
| Michael Jackson | 57 | 865.0 | 1952-1955 | ||
| 22. | Walter Meas | 56 | 976.3 | 1952-1955 | |
| Richard Bush | 56 | 965.7 | 1952-1955 | ||
| 24. | Antonio Padula | 55 | 967.3 | 1952-1955 | |
| Winfred Converse | 55 | 922.7 | 1952-1955 | ||
| 26. | Gary Wadsworth | 53 | 934.7 | 1952-1955 | |
| Justin Paige | 53 | 836.6 | 1952-1955 | ||
| 28. | Ruben Ibarra | 51 | 960.0 | 1952-1955 | |
| William Holley | 51 | 826.3 | 1952-1955 | ||
| 30. | Osvaldo Valtierra | 50 | 970.6 | 1952-1955 | |
| Kasey Cook | 50 | 866.7 | 1952-1955 | ||
| Isaias Jimenez | 50 | 750.7 | 1953-1955 | ||
| 33. | Eduardo Garza | 48 | 865.7 | 1953-1955 | |
| 34. | Bill Pelfrey | 47 | 934.7 | 1952-1955 | |
| Alexis Aguiar | 47 | 734.7 | 1953-1955 | ||
| 36. | David Stilwell | 46 | 793.0 | 1952-1955 | |
| 37. | Matt Freeborn | 45 | 877.0 | 1952-1955 | |
| John Kelley | 45 | 749.7 | 1952-1955 | ||
| Pat Ogren | 45 | 708.3 | 1952-1955 | ||
| 40. | Christopher Leatherwood | 43 | 764.7 | 1952-1955 | |
| George Gumm | 43 | 690.0 | 1952-1955 | ||
| Thomas Zito | 43 | 555.3 | 1952-1955 | ||
| 43. | Steven Caesar | 42 | 862.3 | 1952-1955 | |
| Tracy Dodson | 42 | 788.3 | 1952-1955 | ||
| 45. | James Leggett | 39 | 917.7 | 1952-1955 | |
| Guillermo Rios | 39 | 696.6 | 1952-1955 | ||
| Tony Delossantos | 39 | 667.3 | 1952-1955 | ||
| Nathaniel McInerney | 39 | 661.0 | 1952-1955 | ||
| Vincent Vivian | 39 | 623.3 | 1952-1955 | ||
| 50. | Juan Daggett | 38 | 896.6 | 1952-1955 | |
| David Caviness | 38 | 535.6 | 1952-1955 | ||
| 52. | George Ogren | 36 | 647.0 | 1952-1955 | |
| Victor Bell | 36 | 637.3 | 1952-1955 | ||
| 54. | Everett Colletti | 35 | 652.7 | 1952-1955 | |
| Austin Deel | 35 | 609.7 | 1953-1955 | ||
| 56. | Alejo Torralbo | 34 | 621.0 | 1952-1955 | |
| 57. | Michael Naron | 33 | 636.7 | 1952-1955 | |
| Melvin Antonio | 33 | 604.3 | 1952-1955 | ||
| 59. | Earle Roberts | 32 | 542.7 | 1952-1955 | |
| Rafael Arispe | 32 | 470.7 | 1952-1955 | ||
| 61. | Michael Donnelly | 31 | 706.0 | 1952-1955 | |
| Larry Bagby | 31 | 555.0 | 1952-1955 | ||
| Frank Delmonte | 31 | 489.7 | 1952-1955 | ||
| Rodney Bond | 31 | 538.0 | 1952-1954 | ||
| Andrew Muller | 31 | 528.0 | 1952-1953 | ||
| 66. | George Bash | 30 | 639.0 | 1952-1955 | |
| 67. | Richard Sanders | 29 | 601.3 | 1952-1955 | |
| Theo Pettry | 29 | 592.7 | 1952-1954 | ||
| Mark Renn | 29 | 355.7 | 1952-1954 | ||
| 70. | James Kimbrough | 28 | 566.3 | 1952-1955 | |
| Christian Schwandt | 28 | 489.3 | 1953-1955 | ||
| Russell Kiel | 28 | 455.3 | 1952-1955 | ||
| Alex Sainz | 28 | 403.0 | 1952-1955 | ||
| 74. | Kevin Clingerman | 27 | 561.0 | 1953-1955 | |
| Gordon Nuttall | 27 | 547.3 | 1952-1955 | ||
| Harry Pettitt | 27 | 524.7 | 1952-1955 | ||
| Thomas Crystal | 27 | 485.0 | 1952-1955 | ||
| Eddie Dillon | 27 | 399.0 | 1952-1955 | ||
| 79. | Danny Simmons | 26 | 483.3 | 1952-1955 | |
| Kevin Lint | 26 | 454.7 | 1952-1955 | ||
| 81. | Adrian Latta | 25 | 512.0 | 1952-1955 | |
| 82. | Raymond Curry | 24 | 487.0 | 1952-1955 | |
| Rene Muņoz | 24 | 432.3 | 1953-1955 | ||
| Micheal Albaugh | 24 | 354.3 | 1952-1955 | ||
| 85. | Bryan Crossett | 23 | 464.7 | 1952-1955 | |
| Salomon Mejorado | 23 | 404.3 | 1954-1955 | ||
| Clemente Vilas | 23 | 391.0 | 1953-1955 | ||
| Thomas Hathaway | 23 | 290.0 | 1952-1955 | ||
| 89. | Charles Royston | 22 | 419.3 | 1953-1955 | |
| 90. | Timothy Silk | 21 | 445.0 | 1952-1955 | |
| John Toomer | 21 | 427.3 | 1952-1955 | ||
| John Rademacher | 21 | 369.7 | 1952-1955 | ||
| Abraham Costillo | 21 | 368.6 | 1952-1955 | ||
| Francis Osgood | 21 | 198.3 | 1952-1955 | ||
| 95. | Leo Perez | 20 | 454.3 | 1952-1955 | |
| Brain Emmer | 20 | 494.7 | 1953-1954 | ||
| 97. | James Johnson | 19 | 406.0 | 1953-1955 | |
| Stephen Gilbert | 19 | 386.3 | 1952-1954 | ||
| 99. | Jermaine Jensen | 18 | 368.3 | 1952-1955 | |
| Donald Grant | 18 | 348.7 | 1952-1955 |
| For questions or to report errors, please send us a note. |