| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career ERA Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | ERA | IP | Years | Single Season Leaderboard |
| 1. | Clyde Pearson | 3.504 | 1053.0 | 1952-1955 | |
| 2. | Jason Williams | 3.639 | 1006.7 | 1952-1955 | |
| 3. | Michael Sturges | 3.697 | 915.3 | 1952-1954 | |
| 4. | Donald Phillips | 3.720 | 1139.6 | 1952-1955 | |
| 5. | Harry Robin | 3.759 | 1082.3 | 1952-1955 | |
| 6. | Dante Ruiz | 3.780 | 1195.3 | 1952-1955 | |
| 7. | Robert Stadler | 3.786 | 1086.3 | 1952-1955 | |
| 8. | Michael Knepper | 3.863 | 1246.3 | 1952-1955 | |
| 9. | Harry Frink | 3.907 | 1004.3 | 1952-1955 | |
| 10. | Bruce Carlson | 3.923 | 1133.3 | 1952-1955 | |
| 11. | Francis Wachter | 4.071 | 1087.6 | 1952-1955 | |
| 12. | John Alton | 4.093 | 1040.0 | 1952-1955 | |
| 13. | Ruben Ibarra | 4.116 | 960.0 | 1952-1955 | |
| 14. | Cameron Hagans | 4.177 | 1086.0 | 1952-1955 | |
| 15. | Fabian Cordova | 4.259 | 1094.7 | 1952-1955 | |
| 16. | Jack Hitchcock | 4.292 | 1015.0 | 1952-1955 | |
| 17. | Osvaldo Valtierra | 4.367 | 970.6 | 1952-1955 | |
| 18. | Carl Nicosia | 4.511 | 1061.3 | 1952-1955 | |
| 19. | Gerald Adkisson | 4.547 | 1051.0 | 1952-1955 | |
| 20. | Walter Meas | 4.609 | 976.3 | 1952-1955 | |
| 21. | Joshua Stephens | 4.622 | 1043.7 | 1952-1955 | |
| 22. | Billy Delucia | 4.667 | 1004.7 | 1952-1955 | |
| 23. | Gary Wadsworth | 4.728 | 934.7 | 1952-1955 | |
| 24. | Winfred Converse | 4.789 | 922.7 | 1952-1955 | |
| 25. | Alexander Lenihan | 4.854 | 975.3 | 1952-1955 | |
| 26. | Richard Bush | 4.930 | 965.7 | 1952-1955 | |
| 27. | Antonio Padula | 4.940 | 967.3 | 1952-1955 | |
| 28. | James Leggett | 4.943 | 917.7 | 1952-1955 | |
| 29. | Bill Pelfrey | 5.335 | 934.7 | 1952-1955 |
| For questions or to report errors, please send us a note. |