| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Total Bases Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Total Bases | PA | Years | Single Season Leaderboard |
| 1. | Pedro Savino | 1422 | 2297 | 1952-1955 | |
| 2. | Arnold Keener | 1215 | 2317 | 1952-1955 | |
| 3. | Rod Madera | 1170 | 2327 | 1952-1955 | |
| 4. | Sean Hughes | 1153 | 2334 | 1952-1955 | |
| 5. | Joe Whelan | 1127 | 2407 | 1952-1955 | |
| 6. | Jeramy Henderson | 1111 | 2331 | 1952-1955 | |
| 7. | Clifford Morrone | 1108 | 2417 | 1952-1955 | |
| 8. | Faustino Castaneda | 1090 | 2270 | 1952-1955 | |
| 9. | Sergio Rondon | 1068 | 2341 | 1952-1955 | |
| 10. | Dudley Langworthy | 1063 | 2247 | 1952-1955 | |
| 11. | John Lafortune | 1061 | 2341 | 1952-1955 | |
| 12. | Kurt Oliverio | 1055 | 2264 | 1952-1955 | |
| 13. | Abraham Chee | 1053 | 2338 | 1952-1955 | |
| 14. | Jonathan Blackmer | 1048 | 2412 | 1952-1955 | |
| Tony Flores | 1048 | 2324 | 1952-1955 | ||
| 16. | Derek Zurita | 1041 | 2413 | 1952-1955 | |
| 17. | Chester Sales | 1033 | 2176 | 1952-1955 | |
| 18. | Pete Rohrbaugh | 1031 | 2325 | 1952-1955 | |
| 19. | Scott Perrotta | 1028 | 2131 | 1952-1955 | |
| 20. | Robert Richard | 1023 | 2243 | 1952-1955 | |
| 21. | Vinny Velazquez | 1019 | 2412 | 1952-1955 | |
| 22. | Paul Davis | 1014 | 2249 | 1952-1955 | |
| 23. | Shawn Despain | 1010 | 2202 | 1952-1955 | |
| 24. | Osvaldo Paredes | 1001 | 2277 | 1952-1955 | |
| 25. | Joseph Caples | 991 | 2154 | 1952-1955 | |
| 26. | Mark Newhouse | 987 | 2333 | 1952-1955 | |
| 27. | Stephen Wakeman | 980 | 2221 | 1952-1955 | |
| 28. | Richard Shiflet | 978 | 2321 | 1952-1955 | |
| 29. | John Heaps | 972 | 2348 | 1952-1955 | |
| 30. | Brian Underwood | 969 | 2216 | 1952-1955 | |
| 31. | Edward Constance | 959 | 2013 | 1952-1955 | |
| 32. | Mark Gendreau | 945 | 2125 | 1952-1955 | |
| 33. | Walter Salgado | 910 | 2260 | 1952-1955 | |
| 34. | Brian Stull | 909 | 2136 | 1952-1955 | |
| 35. | Brian Westberry | 908 | 2214 | 1952-1955 | |
| 36. | Gregory Gaudette | 907 | 2230 | 1952-1955 | |
| 37. | Joseph Sommers | 902 | 2416 | 1952-1955 | |
| 38. | Christian Carpenter | 901 | 2322 | 1952-1955 | |
| 39. | John Correa | 895 | 2158 | 1952-1955 | |
| Paul O'Neill | 895 | 2128 | 1952-1955 | ||
| 41. | Jimmy Hildreth | 892 | 1926 | 1952-1955 | |
| 42. | Timothy Johnson | 890 | 1995 | 1952-1955 | |
| 43. | Douglas Thornton | 889 | 2117 | 1952-1955 | |
| 44. | Christopher Sykes | 888 | 2368 | 1952-1955 | |
| 45. | Harry Hiltner | 887 | 1991 | 1952-1955 | |
| 46. | James Defrancisco | 877 | 1787 | 1952-1955 | |
| 47. | Kevin Cooper | 872 | 2165 | 1952-1955 | |
| Robert Roquemore | 872 | 2088 | 1952-1955 | ||
| 49. | Greg Wampler | 870 | 1784 | 1952-1955 | |
| 50. | August Jones | 868 | 2291 | 1952-1955 | |
| 51. | Juan Soderberg | 866 | 1972 | 1952-1955 | |
| 52. | Leroy McKenzie | 862 | 2091 | 1952-1955 | |
| 53. | Jose Villar | 860 | 1881 | 1952-1955 | |
| 54. | Aron Keitt | 857 | 1868 | 1952-1955 | |
| 55. | George Hoyle | 855 | 2319 | 1952-1955 | |
| 56. | Bill Mangels | 851 | 2243 | 1952-1955 | |
| 57. | Michael Van Pelt | 849 | 1971 | 1952-1955 | |
| 58. | Derrick Frasure | 846 | 2008 | 1952-1955 | |
| 59. | Gerald Johnson | 845 | 2111 | 1952-1955 | |
| 60. | John Mota | 836 | 1934 | 1952-1955 | |
| 61. | Cedric Jones | 831 | 1882 | 1952-1955 | |
| 62. | Christopher Carreno | 827 | 1943 | 1952-1955 | |
| 63. | Ryan Good | 825 | 2231 | 1952-1955 | |
| Larry Richardson | 825 | 1937 | 1952-1955 | ||
| 65. | Preston McClain | 823 | 2067 | 1952-1955 | |
| 66. | Anthony Ojeda | 822 | 2021 | 1952-1955 | |
| 67. | Marvin Schull | 816 | 1922 | 1952-1955 | |
| 68. | Toby Paschke | 809 | 2201 | 1952-1955 | |
| 69. | Orville Swartz | 802 | 2040 | 1952-1955 | |
| 70. | James Carrillo | 801 | 2102 | 1952-1955 | |
| 71. | John Thach | 799 | 2131 | 1952-1955 | |
| 72. | Michael Cude | 791 | 2264 | 1952-1955 | |
| Ray Teske | 791 | 1861 | 1952-1955 | ||
| 74. | Joel Monroy | 782 | 2159 | 1952-1955 | |
| 75. | Freddy Botella | 781 | 1860 | 1952-1955 | |
| 76. | Manny Anguita | 774 | 1764 | 1952-1955 | |
| 77. | Mark Leonard | 771 | 2037 | 1952-1955 | |
| 78. | Claude Ring | 770 | 1843 | 1952-1955 | |
| 79. | Sabino Martinez | 769 | 2345 | 1952-1955 | |
| Daniel St. George | 769 | 1670 | 1952-1955 | ||
| 81. | Felix Bronner | 745 | 2067 | 1952-1955 | |
| Russ Witham | 745 | 1869 | 1952-1955 | ||
| Luis Villalba | 745 | 1800 | 1952-1955 | ||
| 84. | Bernie Opitz | 744 | 1817 | 1952-1955 | |
| 85. | Richard Bryant | 743 | 1853 | 1952-1955 | |
| 86. | Francis Gaston | 737 | 2102 | 1952-1955 | |
| 87. | Daniel Staudt | 734 | 1766 | 1952-1955 | |
| 88. | Jerry Barber | 732 | 1775 | 1952-1955 | |
| 89. | Eric Linder | 729 | 1718 | 1952-1955 | |
| 90. | Louis Shouse | 723 | 1836 | 1952-1955 | |
| 91. | Gregory Kuhn | 720 | 1775 | 1952-1955 | |
| 92. | Patricia Howell | 717 | 1792 | 1952-1955 | |
| 93. | Adrian Smith | 715 | 2149 | 1952-1955 | |
| 94. | Kevin Pazos | 712 | 1769 | 1952-1955 | |
| 95. | Edward Shiflett | 701 | 1938 | 1952-1955 | |
| 96. | William Milligan | 697 | 1711 | 1952-1955 | |
| Samuel Gluck | 697 | 1664 | 1952-1955 | ||
| 98. | Jason Fowler | 695 | 1683 | 1952-1955 | |
| 99. | James Savard | 682 | 1900 | 1952-1955 | |
| 100. | Christopher Jones | 679 | 1676 | 1953-1955 |
| For questions or to report errors, please send us a note. |