| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career RBIs Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | RBIs | PA | Years | Single Season Leaderboard |
| 1. | Pedro Savino | 529 | 2297 | 1952-1955 | |
| 2. | Rod Madera | 478 | 2327 | 1952-1955 | |
| 3. | Kurt Oliverio | 423 | 2264 | 1952-1955 | |
| 4. | Arnold Keener | 410 | 2317 | 1952-1955 | |
| 5. | Faustino Castaneda | 393 | 2270 | 1952-1955 | |
| 6. | Richard Shiflet | 392 | 2321 | 1952-1955 | |
| 7. | Sergio Rondon | 390 | 2341 | 1952-1955 | |
| 8. | Joe Whelan | 382 | 2407 | 1952-1955 | |
| Chester Sales | 382 | 2176 | 1952-1955 | ||
| 10. | Jonathan Blackmer | 381 | 2412 | 1952-1955 | |
| Shawn Despain | 381 | 2202 | 1952-1955 | ||
| 12. | Sean Hughes | 380 | 2334 | 1952-1955 | |
| 13. | John Lafortune | 371 | 2341 | 1952-1955 | |
| Jeramy Henderson | 371 | 2331 | 1952-1955 | ||
| Osvaldo Paredes | 371 | 2277 | 1952-1955 | ||
| Joseph Caples | 371 | 2154 | 1952-1955 | ||
| 17. | Paul Davis | 365 | 2249 | 1952-1955 | |
| 18. | Scott Perrotta | 363 | 2131 | 1952-1955 | |
| 19. | Brian Underwood | 361 | 2216 | 1952-1955 | |
| 20. | Juan Soderberg | 359 | 1972 | 1952-1955 | |
| 21. | Douglas Thornton | 352 | 2117 | 1952-1955 | |
| 22. | Derek Zurita | 348 | 2413 | 1952-1955 | |
| 23. | James Defrancisco | 347 | 1787 | 1952-1955 | |
| 24. | Vinny Velazquez | 346 | 2412 | 1952-1955 | |
| 25. | Pete Rohrbaugh | 345 | 2325 | 1952-1955 | |
| 26. | John Heaps | 344 | 2348 | 1952-1955 | |
| 27. | Clifford Morrone | 343 | 2417 | 1952-1955 | |
| 28. | Mark Leonard | 341 | 2037 | 1952-1955 | |
| 29. | Robert Richard | 340 | 2243 | 1952-1955 | |
| 30. | Abraham Chee | 339 | 2338 | 1952-1955 | |
| Stephen Wakeman | 339 | 2221 | 1952-1955 | ||
| 32. | Dudley Langworthy | 338 | 2247 | 1952-1955 | |
| 33. | Mark Newhouse | 335 | 2333 | 1952-1955 | |
| Edward Constance | 335 | 2013 | 1952-1955 | ||
| Aron Keitt | 335 | 1868 | 1952-1955 | ||
| 36. | Kevin Cooper | 325 | 2165 | 1952-1955 | |
| 37. | August Jones | 323 | 2291 | 1952-1955 | |
| 38. | Greg Wampler | 322 | 1784 | 1952-1955 | |
| 39. | Walter Salgado | 318 | 2260 | 1952-1955 | |
| Paul O'Neill | 318 | 2128 | 1952-1955 | ||
| 41. | Derrick Frasure | 313 | 2008 | 1952-1955 | |
| Kevin Pazos | 313 | 1769 | 1952-1955 | ||
| 43. | John Correa | 308 | 2158 | 1952-1955 | |
| 44. | Tony Flores | 307 | 2324 | 1952-1955 | |
| Preston McClain | 307 | 2067 | 1952-1955 | ||
| 46. | Joseph Sommers | 306 | 2416 | 1952-1955 | |
| 47. | Christian Carpenter | 304 | 2322 | 1952-1955 | |
| John Mota | 304 | 1934 | 1952-1955 | ||
| 49. | Daniel Staudt | 302 | 1766 | 1952-1955 | |
| 50. | Michael Van Pelt | 299 | 1971 | 1952-1955 | |
| 51. | Leroy McKenzie | 298 | 2091 | 1952-1955 | |
| 52. | Ryan Good | 295 | 2231 | 1952-1955 | |
| 53. | Gregory Gaudette | 294 | 2230 | 1952-1955 | |
| 54. | Mark Gendreau | 291 | 2125 | 1952-1955 | |
| 55. | Brian Westberry | 289 | 2214 | 1952-1955 | |
| Brian Stull | 289 | 2136 | 1952-1955 | ||
| Marvin Schull | 289 | 1922 | 1952-1955 | ||
| 58. | Robert Roquemore | 288 | 2088 | 1952-1955 | |
| 59. | Cedric Jones | 286 | 1882 | 1952-1955 | |
| Daniel St. George | 286 | 1670 | 1952-1955 | ||
| 61. | Bill Mangels | 284 | 2243 | 1952-1955 | |
| 62. | Timothy Johnson | 282 | 1995 | 1952-1955 | |
| 63. | George Hoyle | 279 | 2319 | 1952-1955 | |
| 64. | Jose Villar | 276 | 1881 | 1952-1955 | |
| 65. | Adrian Smith | 275 | 2149 | 1952-1955 | |
| 66. | Anthony Ojeda | 274 | 2021 | 1952-1955 | |
| 67. | Jimmy Hildreth | 272 | 1926 | 1952-1955 | |
| 68. | Eric Linder | 266 | 1718 | 1952-1955 | |
| 69. | Christopher Sykes | 262 | 2368 | 1952-1955 | |
| Richard Bryant | 262 | 1853 | 1952-1955 | ||
| 71. | Jerry Barber | 261 | 1775 | 1952-1955 | |
| 72. | Bernie Opitz | 260 | 1817 | 1952-1955 | |
| 73. | Russ Witham | 258 | 1869 | 1952-1955 | |
| Tony Arroyo | 258 | 1626 | 1952-1955 | ||
| 75. | Toby Paschke | 256 | 2201 | 1952-1955 | |
| Christopher Carreno | 256 | 1943 | 1952-1955 | ||
| Jason Fowler | 256 | 1683 | 1952-1955 | ||
| 78. | Orville Swartz | 254 | 2040 | 1952-1955 | |
| Harry Hiltner | 254 | 1991 | 1952-1955 | ||
| 80. | Stanton Jakubowski | 252 | 2068 | 1952-1955 | |
| 81. | James Savard | 251 | 1900 | 1952-1955 | |
| 82. | Patricia Howell | 244 | 1792 | 1952-1955 | |
| 83. | William Milligan | 243 | 1711 | 1952-1955 | |
| Brian Davis | 243 | 1524 | 1952-1955 | ||
| 85. | Ray Teske | 241 | 1861 | 1952-1955 | |
| Marlin Lett | 241 | 1708 | 1952-1955 | ||
| 87. | Kelvin Hinton | 240 | 1952 | 1952-1955 | |
| 88. | Luis Villalba | 239 | 1800 | 1952-1955 | |
| 89. | James Crumble | 238 | 1437 | 1952-1955 | |
| 90. | Manny Anguita | 237 | 1764 | 1952-1955 | |
| 91. | Joel Monroy | 236 | 2159 | 1952-1955 | |
| 92. | Gerald Johnson | 232 | 2111 | 1952-1955 | |
| 93. | Pedro Rico | 229 | 1860 | 1952-1955 | |
| Freddy Botella | 229 | 1860 | 1952-1955 | ||
| Ernest Flake | 229 | 1588 | 1952-1955 | ||
| Timothy Barcia | 229 | 1478 | 1952-1955 | ||
| 97. | John Thach | 227 | 2131 | 1952-1955 | |
| James Carrillo | 227 | 2102 | 1952-1955 | ||
| Thomas Harmon | 227 | 1507 | 1952-1955 | ||
| 100. | Samuel Gluck | 226 | 1664 | 1952-1955 |
| For questions or to report errors, please send us a note. |