| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Runs Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Runs | PA | Years | Single Season Leaderboard |
| 1. | Pedro Savino | 513 | 2297 | 1952-1955 | |
| 2. | Joe Whelan | 447 | 2407 | 1952-1955 | |
| 3. | Arnold Keener | 443 | 2317 | 1952-1955 | |
| 4. | Osvaldo Paredes | 425 | 2277 | 1952-1955 | |
| 5. | Joseph Sommers | 423 | 2416 | 1952-1955 | |
| 6. | Abraham Chee | 422 | 2338 | 1952-1955 | |
| 7. | Derek Zurita | 420 | 2413 | 1952-1955 | |
| 8. | Faustino Castaneda | 407 | 2270 | 1952-1955 | |
| 9. | Paul O'Neill | 403 | 2128 | 1952-1955 | |
| 10. | Christian Carpenter | 392 | 2322 | 1952-1955 | |
| 11. | Vinny Velazquez | 390 | 2412 | 1952-1955 | |
| 12. | Clifford Morrone | 389 | 2417 | 1952-1955 | |
| 13. | John Heaps | 386 | 2348 | 1952-1955 | |
| 14. | Jonathan Blackmer | 384 | 2412 | 1952-1955 | |
| 15. | Pete Rohrbaugh | 381 | 2325 | 1952-1955 | |
| 16. | Sean Hughes | 380 | 2334 | 1952-1955 | |
| Rod Madera | 380 | 2327 | 1952-1955 | ||
| 18. | Richard Shiflet | 377 | 2321 | 1952-1955 | |
| 19. | Kurt Oliverio | 376 | 2264 | 1952-1955 | |
| 20. | Robert Richard | 375 | 2243 | 1952-1955 | |
| 21. | Tony Flores | 374 | 2324 | 1952-1955 | |
| 22. | Toby Paschke | 367 | 2201 | 1952-1955 | |
| 23. | Paul Davis | 366 | 2249 | 1952-1955 | |
| 24. | Edward Constance | 360 | 2013 | 1952-1955 | |
| 25. | Dudley Langworthy | 359 | 2247 | 1952-1955 | |
| 26. | Gregory Gaudette | 358 | 2230 | 1952-1955 | |
| 27. | Jeramy Henderson | 355 | 2331 | 1952-1955 | |
| 28. | Sergio Rondon | 352 | 2341 | 1952-1955 | |
| 29. | John Lafortune | 350 | 2341 | 1952-1955 | |
| 30. | August Jones | 347 | 2291 | 1952-1955 | |
| Brian Underwood | 347 | 2216 | 1952-1955 | ||
| Kevin Cooper | 347 | 2165 | 1952-1955 | ||
| 33. | Larry Richardson | 343 | 1937 | 1952-1955 | |
| 34. | Scott Perrotta | 342 | 2131 | 1952-1955 | |
| 35. | Gerald Johnson | 341 | 2111 | 1952-1955 | |
| 36. | Shawn Despain | 338 | 2202 | 1952-1955 | |
| 37. | Leroy McKenzie | 335 | 2091 | 1952-1955 | |
| 38. | George Hoyle | 327 | 2319 | 1952-1955 | |
| Mark Gendreau | 327 | 2125 | 1952-1955 | ||
| 40. | Brian Stull | 326 | 2136 | 1952-1955 | |
| 41. | Michael Van Pelt | 325 | 1971 | 1952-1955 | |
| 42. | Stephen Wakeman | 324 | 2221 | 1952-1955 | |
| Timothy Johnson | 324 | 1995 | 1952-1955 | ||
| 44. | Mark Newhouse | 323 | 2333 | 1952-1955 | |
| 45. | Walter Salgado | 322 | 2260 | 1952-1955 | |
| 46. | Sabino Martinez | 321 | 2345 | 1952-1955 | |
| 47. | John Thach | 320 | 2131 | 1952-1955 | |
| 48. | Christopher Sykes | 316 | 2368 | 1952-1955 | |
| Bill Mangels | 316 | 2243 | 1952-1955 | ||
| 50. | Joseph Caples | 314 | 2154 | 1952-1955 | |
| 51. | Greg Wampler | 310 | 1784 | 1952-1955 | |
| 52. | Michael Cude | 305 | 2264 | 1952-1955 | |
| James Carrillo | 305 | 2102 | 1952-1955 | ||
| 54. | Jimmy Hildreth | 304 | 1926 | 1952-1955 | |
| Ray Teske | 304 | 1861 | 1952-1955 | ||
| 56. | John Correa | 303 | 2158 | 1952-1955 | |
| 57. | Ryan Good | 302 | 2231 | 1952-1955 | |
| Harry Hiltner | 302 | 1991 | 1952-1955 | ||
| 59. | Brian Westberry | 301 | 2214 | 1952-1955 | |
| Douglas Thornton | 301 | 2117 | 1952-1955 | ||
| 61. | Christopher Carreno | 300 | 1943 | 1952-1955 | |
| 62. | Chester Sales | 299 | 2176 | 1952-1955 | |
| Curtis Ronk | 299 | 1992 | 1952-1955 | ||
| 64. | Adrian Smith | 295 | 2149 | 1952-1955 | |
| 65. | Joel Monroy | 294 | 2159 | 1952-1955 | |
| 66. | Francis Gaston | 292 | 2102 | 1952-1955 | |
| 67. | Jose Villar | 291 | 1881 | 1952-1955 | |
| 68. | Orville Swartz | 290 | 2040 | 1952-1955 | |
| 69. | Robert Roquemore | 288 | 2088 | 1952-1955 | |
| 70. | Mark Leonard | 283 | 2037 | 1952-1955 | |
| 71. | Juan Soderberg | 282 | 1972 | 1952-1955 | |
| 72. | James Defrancisco | 281 | 1787 | 1952-1955 | |
| 73. | Derrick Frasure | 280 | 2008 | 1952-1955 | |
| 74. | Christopher Jones | 279 | 1676 | 1953-1955 | |
| 75. | Felix Bronner | 278 | 2067 | 1952-1955 | |
| Cedric Jones | 278 | 1882 | 1952-1955 | ||
| 77. | Aron Keitt | 272 | 1868 | 1952-1955 | |
| 78. | Preston McClain | 268 | 2067 | 1952-1955 | |
| 79. | Edward Shiflett | 266 | 1938 | 1952-1955 | |
| 80. | Gregory Kuhn | 265 | 1775 | 1952-1955 | |
| 81. | Claude Ring | 264 | 1843 | 1952-1955 | |
| 82. | William Milligan | 262 | 1711 | 1952-1955 | |
| 83. | Manny Anguita | 260 | 1764 | 1952-1955 | |
| 84. | Kevin Pazos | 254 | 1769 | 1952-1955 | |
| 85. | Marvin Schull | 252 | 1922 | 1952-1955 | |
| 86. | James Wald | 251 | 1796 | 1952-1955 | |
| Rodney Martone | 251 | 1533 | 1952-1955 | ||
| 88. | Anthony Ojeda | 250 | 2021 | 1952-1955 | |
| Freddy Botella | 250 | 1860 | 1952-1955 | ||
| Samuel Gluck | 250 | 1664 | 1952-1955 | ||
| 91. | John Mota | 247 | 1934 | 1952-1955 | |
| 92. | Eric Linder | 245 | 1718 | 1952-1955 | |
| 93. | Marlin Lett | 244 | 1708 | 1952-1955 | |
| 94. | Andrew Goodwyn | 242 | 1642 | 1952-1955 | |
| 95. | Ryan Normand | 240 | 1608 | 1953-1955 | |
| Carl Benda | 240 | 1581 | 1952-1955 | ||
| 97. | Louis Shouse | 239 | 1836 | 1952-1955 | |
| 98. | Stanton Jakubowski | 238 | 2068 | 1952-1955 | |
| Russ Witham | 238 | 1869 | 1952-1955 | ||
| Pedro Rico | 238 | 1860 | 1952-1955 |
| For questions or to report errors, please send us a note. |