| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Homeruns Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Homeruns | PA | Years | Single Season Leaderboard |
| 1. | Pedro Savino | 189 | 2297 | 1952-1955 | |
| 2. | Kurt Oliverio | 123 | 2264 | 1952-1955 | |
| 3. | Arnold Keener | 120 | 2317 | 1952-1955 | |
| 4. | Osvaldo Paredes | 116 | 2277 | 1952-1955 | |
| 5. | Richard Shiflet | 113 | 2321 | 1952-1955 | |
| 6. | Joe Whelan | 110 | 2407 | 1952-1955 | |
| 7. | Robert Richard | 106 | 2243 | 1952-1955 | |
| 8. | Rod Madera | 105 | 2327 | 1952-1955 | |
| 9. | Sean Hughes | 104 | 2334 | 1952-1955 | |
| 10. | Chester Sales | 99 | 2176 | 1952-1955 | |
| 11. | Brian Underwood | 98 | 2216 | 1952-1955 | |
| 12. | Jeramy Henderson | 97 | 2331 | 1952-1955 | |
| Paul O'Neill | 97 | 2128 | 1952-1955 | ||
| 14. | Pete Rohrbaugh | 96 | 2325 | 1952-1955 | |
| 15. | Vinny Velazquez | 95 | 2412 | 1952-1955 | |
| 16. | Edward Constance | 89 | 2013 | 1952-1955 | |
| 17. | Abraham Chee | 88 | 2338 | 1952-1955 | |
| 18. | Shawn Despain | 86 | 2202 | 1952-1955 | |
| Kevin Cooper | 86 | 2165 | 1952-1955 | ||
| John Mota | 86 | 1934 | 1952-1955 | ||
| Aron Keitt | 86 | 1868 | 1952-1955 | ||
| 22. | Paul Davis | 85 | 2249 | 1952-1955 | |
| James Defrancisco | 85 | 1787 | 1952-1955 | ||
| 24. | Jonathan Blackmer | 84 | 2412 | 1952-1955 | |
| 25. | Greg Wampler | 83 | 1784 | 1952-1955 | |
| 26. | Faustino Castaneda | 81 | 2270 | 1952-1955 | |
| 27. | Joseph Sommers | 80 | 2416 | 1952-1955 | |
| 28. | Douglas Thornton | 75 | 2117 | 1952-1955 | |
| 29. | Sergio Rondon | 74 | 2341 | 1952-1955 | |
| 30. | Stephen Wakeman | 73 | 2221 | 1952-1955 | |
| 31. | Clifford Morrone | 72 | 2417 | 1952-1955 | |
| John Lafortune | 72 | 2341 | 1952-1955 | ||
| 33. | John Heaps | 69 | 2348 | 1952-1955 | |
| August Jones | 69 | 2291 | 1952-1955 | ||
| 35. | Brian Davis | 67 | 1524 | 1952-1955 | |
| 36. | Derek Zurita | 65 | 2413 | 1952-1955 | |
| Juan Soderberg | 65 | 1972 | 1952-1955 | ||
| Michael Van Pelt | 65 | 1971 | 1952-1955 | ||
| 39. | Joseph Caples | 63 | 2154 | 1952-1955 | |
| 40. | Tony Flores | 60 | 2324 | 1952-1955 | |
| 41. | Brian Stull | 59 | 2136 | 1952-1955 | |
| 42. | Walter Salgado | 58 | 2260 | 1952-1955 | |
| Gregory Kuhn | 58 | 1775 | 1952-1955 | ||
| 44. | Preston McClain | 57 | 2067 | 1952-1955 | |
| 45. | Christian Carpenter | 56 | 2322 | 1952-1955 | |
| Scott Perrotta | 56 | 2131 | 1952-1955 | ||
| Jimmy Hildreth | 56 | 1926 | 1952-1955 | ||
| Cedric Jones | 56 | 1882 | 1952-1955 | ||
| 49. | Daniel Staudt | 54 | 1766 | 1952-1955 | |
| Daniel St. George | 54 | 1670 | 1952-1955 | ||
| 51. | Harry Hiltner | 52 | 1991 | 1952-1955 | |
| Tony Arroyo | 52 | 1626 | 1952-1955 | ||
| Joseph Stovall | 52 | 1551 | 1952-1954 | ||
| 54. | John Correa | 51 | 2158 | 1952-1955 | |
| Cristobal Evangelista | 51 | 1425 | 1952-1955 | ||
| Carlton Gehring | 51 | 1274 | 1952-1955 | ||
| 57. | Dudley Langworthy | 50 | 2247 | 1952-1955 | |
| 58. | Brian Westberry | 49 | 2214 | 1952-1955 | |
| Marvin Schull | 49 | 1922 | 1952-1955 | ||
| 60. | Derrick Frasure | 46 | 2008 | 1952-1955 | |
| James Crumble | 46 | 1437 | 1952-1955 | ||
| 62. | Jerry Barber | 45 | 1775 | 1952-1955 | |
| Eric Linder | 45 | 1718 | 1952-1955 | ||
| Waldo Threlkeld | 45 | 1318 | 1952-1955 | ||
| 65. | Gregory Gaudette | 44 | 2230 | 1952-1955 | |
| Leroy McKenzie | 44 | 2091 | 1952-1955 | ||
| Mark Leonard | 44 | 2037 | 1952-1955 | ||
| Christopher Carreno | 44 | 1943 | 1952-1955 | ||
| Claude Ring | 44 | 1843 | 1952-1955 | ||
| Leroy Thornsberry | 44 | 1348 | 1952-1955 | ||
| Craig Wright | 44 | 1307 | 1952-1955 | ||
| 72. | Toby Paschke | 43 | 2201 | 1952-1955 | |
| Anthony Ojeda | 43 | 2021 | 1952-1955 | ||
| Kevin Pazos | 43 | 1769 | 1952-1955 | ||
| Marlin Lett | 43 | 1708 | 1952-1955 | ||
| Jacob Cross | 43 | 1362 | 1952-1955 | ||
| Daniel Newburn | 43 | 869 | 1954-1955 | ||
| 78. | Adrian Smith | 42 | 2149 | 1952-1955 | |
| 79. | James Savard | 41 | 1900 | 1952-1955 | |
| 80. | Mark Newhouse | 40 | 2333 | 1952-1955 | |
| Kelvin Hinton | 40 | 1952 | 1952-1955 | ||
| Tim Grosz | 40 | 1601 | 1952-1955 | ||
| Keith Vera | 40 | 1364 | 1952-1955 | ||
| 84. | Mark Gendreau | 39 | 2125 | 1952-1955 | |
| Francis Gaston | 39 | 2102 | 1952-1955 | ||
| Thomas Harmon | 39 | 1507 | 1952-1955 | ||
| Jason Seger | 39 | 1268 | 1953-1955 | ||
| 88. | Jason Fowler | 38 | 1683 | 1952-1955 | |
| Eugene Vogl | 38 | 1513 | 1952-1955 | ||
| Bobby Miles | 38 | 1439 | 1952-1955 | ||
| 91. | George Hoyle | 37 | 2319 | 1952-1955 | |
| Larry Richardson | 37 | 1937 | 1952-1955 | ||
| Ray Teske | 37 | 1861 | 1952-1955 | ||
| William Milligan | 37 | 1711 | 1952-1955 | ||
| 95. | John Thach | 36 | 2131 | 1952-1955 | |
| Timothy Johnson | 36 | 1995 | 1952-1955 | ||
| Bernie Opitz | 36 | 1817 | 1952-1955 | ||
| 98. | Christopher Sykes | 35 | 2368 | 1952-1955 | |
| Gerald Johnson | 35 | 2111 | 1952-1955 | ||
| James Carrillo | 35 | 2102 | 1952-1955 |
| For questions or to report errors, please send us a note. |