| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Hits Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Hits | PA | Years | Single Season Leaderboard |
| 1. | Mark Newhouse | 725 | 2333 | 1952-1955 | |
| Scott Perrotta | 725 | 2131 | 1952-1955 | ||
| 3. | Tony Flores | 716 | 2324 | 1952-1955 | |
| 4. | Jeramy Henderson | 702 | 2331 | 1952-1955 | |
| 5. | Clifford Morrone | 697 | 2417 | 1952-1955 | |
| 6. | Sean Hughes | 690 | 2334 | 1952-1955 | |
| 7. | Pedro Savino | 689 | 2297 | 1952-1955 | |
| 8. | John Lafortune | 687 | 2341 | 1952-1955 | |
| 9. | Sergio Rondon | 684 | 2341 | 1952-1955 | |
| Mark Gendreau | 684 | 2125 | 1952-1955 | ||
| 11. | Dudley Langworthy | 679 | 2247 | 1952-1955 | |
| 12. | Jonathan Blackmer | 671 | 2412 | 1952-1955 | |
| 13. | Arnold Keener | 665 | 2317 | 1952-1955 | |
| 14. | Christopher Sykes | 662 | 2368 | 1952-1955 | |
| 15. | John Heaps | 661 | 2348 | 1952-1955 | |
| 16. | Derek Zurita | 651 | 2413 | 1952-1955 | |
| 17. | Ryan Good | 647 | 2231 | 1952-1955 | |
| 18. | Rod Madera | 627 | 2327 | 1952-1955 | |
| Faustino Castaneda | 627 | 2270 | 1952-1955 | ||
| 20. | Brian Westberry | 617 | 2214 | 1952-1955 | |
| 21. | Michael Cude | 614 | 2264 | 1952-1955 | |
| 22. | Joe Whelan | 613 | 2407 | 1952-1955 | |
| 23. | Walter Salgado | 610 | 2260 | 1952-1955 | |
| 24. | Robert Roquemore | 609 | 2088 | 1952-1955 | |
| 25. | Harry Hiltner | 607 | 1991 | 1952-1955 | |
| 26. | Stephen Wakeman | 604 | 2221 | 1952-1955 | |
| 27. | Bill Mangels | 601 | 2243 | 1952-1955 | |
| James Carrillo | 601 | 2102 | 1952-1955 | ||
| 29. | Chester Sales | 600 | 2176 | 1952-1955 | |
| 30. | Abraham Chee | 597 | 2338 | 1952-1955 | |
| Jimmy Hildreth | 597 | 1926 | 1952-1955 | ||
| 32. | Kurt Oliverio | 596 | 2264 | 1952-1955 | |
| 33. | Shawn Despain | 593 | 2202 | 1952-1955 | |
| 34. | Robert Richard | 592 | 2243 | 1952-1955 | |
| 35. | Gregory Gaudette | 591 | 2230 | 1952-1955 | |
| 36. | Joel Monroy | 589 | 2159 | 1952-1955 | |
| Felix Bronner | 589 | 2067 | 1952-1955 | ||
| 38. | Paul Davis | 587 | 2249 | 1952-1955 | |
| 39. | Brian Stull | 585 | 2136 | 1952-1955 | |
| 40. | Edward Constance | 583 | 2013 | 1952-1955 | |
| 41. | Joseph Caples | 580 | 2154 | 1952-1955 | |
| 42. | Leroy McKenzie | 579 | 2091 | 1952-1955 | |
| 43. | Orville Swartz | 578 | 2040 | 1952-1955 | |
| 44. | Pete Rohrbaugh | 572 | 2325 | 1952-1955 | |
| Larry Richardson | 572 | 1937 | 1952-1955 | ||
| 46. | Gerald Johnson | 571 | 2111 | 1952-1955 | |
| 47. | Toby Paschke | 569 | 2201 | 1952-1955 | |
| Derrick Frasure | 569 | 2008 | 1952-1955 | ||
| 49. | Christian Carpenter | 564 | 2322 | 1952-1955 | |
| George Hoyle | 564 | 2319 | 1952-1955 | ||
| 51. | Stanton Jakubowski | 562 | 2068 | 1952-1955 | |
| 52. | Brian Underwood | 560 | 2216 | 1952-1955 | |
| 53. | John Correa | 559 | 2158 | 1952-1955 | |
| 54. | Sabino Martinez | 557 | 2345 | 1952-1955 | |
| John Thach | 557 | 2131 | 1952-1955 | ||
| 56. | Vinny Velazquez | 555 | 2412 | 1952-1955 | |
| 57. | Christopher Carreno | 553 | 1943 | 1952-1955 | |
| 58. | Timothy Johnson | 551 | 1995 | 1952-1955 | |
| 59. | Ray Teske | 549 | 1861 | 1952-1955 | |
| Freddy Botella | 549 | 1860 | 1952-1955 | ||
| 61. | August Jones | 546 | 2291 | 1952-1955 | |
| Osvaldo Paredes | 546 | 2277 | 1952-1955 | ||
| Manny Anguita | 546 | 1764 | 1952-1955 | ||
| 64. | Mark Leonard | 545 | 2037 | 1952-1955 | |
| 65. | Douglas Thornton | 543 | 2117 | 1952-1955 | |
| 66. | Juan Soderberg | 532 | 1972 | 1952-1955 | |
| 67. | Marvin Schull | 529 | 1922 | 1952-1955 | |
| 68. | Jose Villar | 524 | 1881 | 1952-1955 | |
| Russ Witham | 524 | 1869 | 1952-1955 | ||
| James Defrancisco | 524 | 1787 | 1952-1955 | ||
| 71. | Joseph Sommers | 516 | 2416 | 1952-1955 | |
| Anthony Ojeda | 516 | 2021 | 1952-1955 | ||
| 73. | Richard Shiflet | 515 | 2321 | 1952-1955 | |
| 74. | Francis Gaston | 512 | 2102 | 1952-1955 | |
| 75. | Richard Bryant | 504 | 1853 | 1952-1955 | |
| 76. | Luis Villalba | 502 | 1800 | 1952-1955 | |
| 77. | Michael Van Pelt | 500 | 1971 | 1952-1955 | |
| 78. | William Milligan | 498 | 1711 | 1952-1955 | |
| 79. | Edward Shiflett | 495 | 1938 | 1952-1955 | |
| Jerry Barber | 495 | 1775 | 1952-1955 | ||
| 81. | Samuel Gluck | 493 | 1664 | 1952-1955 | |
| 82. | Adrian Smith | 492 | 2149 | 1952-1955 | |
| 83. | Louis Shouse | 491 | 1836 | 1952-1955 | |
| 84. | Paul O'Neill | 490 | 2128 | 1952-1955 | |
| Bernie Opitz | 490 | 1817 | 1952-1955 | ||
| 86. | Pedro Rico | 488 | 1860 | 1952-1955 | |
| 87. | Cedric Jones | 486 | 1882 | 1952-1955 | |
| 88. | Preston McClain | 482 | 2067 | 1952-1955 | |
| 89. | John Mota | 476 | 1934 | 1952-1955 | |
| 90. | Greg Wampler | 475 | 1784 | 1952-1955 | |
| Eric Linder | 475 | 1718 | 1952-1955 | ||
| 92. | Christopher Jones | 470 | 1676 | 1953-1955 | |
| 93. | Patricia Howell | 468 | 1792 | 1952-1955 | |
| 94. | Aron Keitt | 467 | 1868 | 1952-1955 | |
| Claude Ring | 467 | 1843 | 1952-1955 | ||
| 96. | Kelvin Hinton | 466 | 1952 | 1952-1955 | |
| 97. | David Almond | 462 | 1619 | 1952-1955 | |
| 98. | Kevin Pazos | 458 | 1769 | 1952-1955 | |
| 99. | Kevin Cooper | 453 | 2165 | 1952-1955 | |
| 100. | Jason Fowler | 450 | 1683 | 1952-1955 |
| For questions or to report errors, please send us a note. |