| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Games Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Games | PA | Years | Single Season Leaderboard |
| 1. | Vinny Velazquez | 558 | 2412 | 1952-1955 | |
| 2. | Mark Newhouse | 557 | 2333 | 1952-1955 | |
| 3. | Jonathan Blackmer | 556 | 2412 | 1952-1955 | |
| 4. | August Jones | 553 | 2291 | 1952-1955 | |
| 5. | Joseph Sommers | 551 | 2416 | 1952-1955 | |
| Rod Madera | 551 | 2327 | 1952-1955 | ||
| 7. | Jeramy Henderson | 550 | 2331 | 1952-1955 | |
| George Hoyle | 550 | 2319 | 1952-1955 | ||
| Walter Salgado | 550 | 2260 | 1952-1955 | ||
| 10. | Joe Whelan | 549 | 2407 | 1952-1955 | |
| Christian Carpenter | 549 | 2322 | 1952-1955 | ||
| Richard Shiflet | 549 | 2321 | 1952-1955 | ||
| Arnold Keener | 549 | 2317 | 1952-1955 | ||
| 14. | Derek Zurita | 548 | 2413 | 1952-1955 | |
| John Lafortune | 548 | 2341 | 1952-1955 | ||
| Abraham Chee | 548 | 2338 | 1952-1955 | ||
| Tony Flores | 548 | 2324 | 1952-1955 | ||
| 18. | Christopher Sykes | 547 | 2368 | 1952-1955 | |
| 19. | Gregory Gaudette | 546 | 2230 | 1952-1955 | |
| Scott Perrotta | 546 | 2131 | 1952-1955 | ||
| 21. | Pedro Savino | 545 | 2297 | 1952-1955 | |
| Chester Sales | 545 | 2176 | 1952-1955 | ||
| Douglas Thornton | 545 | 2117 | 1952-1955 | ||
| 24. | Clifford Morrone | 544 | 2417 | 1952-1955 | |
| 25. | Sergio Rondon | 543 | 2341 | 1952-1955 | |
| 26. | Sean Hughes | 542 | 2334 | 1952-1955 | |
| 27. | Brian Westberry | 541 | 2214 | 1952-1955 | |
| Shawn Despain | 541 | 2202 | 1952-1955 | ||
| 29. | Kurt Oliverio | 539 | 2264 | 1952-1955 | |
| 30. | John Heaps | 538 | 2348 | 1952-1955 | |
| Bill Mangels | 538 | 2243 | 1952-1955 | ||
| James Mickel | 538 | 2053 | 1952-1955 | ||
| 33. | Stephen Wakeman | 537 | 2221 | 1952-1955 | |
| 34. | John Correa | 536 | 2158 | 1952-1955 | |
| Mark Gendreau | 536 | 2125 | 1952-1955 | ||
| 36. | Kevin Cooper | 535 | 2165 | 1952-1955 | |
| Anthony Ojeda | 535 | 2021 | 1952-1955 | ||
| 38. | Pete Rohrbaugh | 534 | 2325 | 1952-1955 | |
| 39. | Brian Underwood | 533 | 2216 | 1952-1955 | |
| Preston McClain | 533 | 2067 | 1952-1955 | ||
| 41. | Sabino Martinez | 531 | 2345 | 1952-1955 | |
| 42. | Ryan Good | 530 | 2231 | 1952-1955 | |
| Toby Paschke | 530 | 2201 | 1952-1955 | ||
| John Mota | 530 | 1934 | 1952-1955 | ||
| 45. | Faustino Castaneda | 528 | 2270 | 1952-1955 | |
| 46. | Joseph Caples | 527 | 2154 | 1952-1955 | |
| 47. | Paul Davis | 525 | 2249 | 1952-1955 | |
| 48. | Stanton Jakubowski | 524 | 2068 | 1952-1955 | |
| 49. | Orville Swartz | 523 | 2040 | 1952-1955 | |
| 50. | Michael Cude | 522 | 2264 | 1952-1955 | |
| 51. | Brian Stull | 521 | 2136 | 1952-1955 | |
| 52. | Osvaldo Paredes | 519 | 2277 | 1952-1955 | |
| 53. | Robert Richard | 518 | 2243 | 1952-1955 | |
| Francis Gaston | 518 | 2102 | 1952-1955 | ||
| Mark Leonard | 518 | 2037 | 1952-1955 | ||
| 56. | Derrick Frasure | 517 | 2008 | 1952-1955 | |
| 57. | Dudley Langworthy | 516 | 2247 | 1952-1955 | |
| Cedric Jones | 516 | 1882 | 1952-1955 | ||
| 59. | Adrian Smith | 515 | 2149 | 1952-1955 | |
| James Carrillo | 515 | 2102 | 1952-1955 | ||
| Leroy McKenzie | 515 | 2091 | 1952-1955 | ||
| 62. | Gerald Johnson | 511 | 2111 | 1952-1955 | |
| Elden Bennett | 511 | 1527 | 1952-1955 | ||
| 64. | James Savard | 506 | 1900 | 1952-1955 | |
| 65. | Joel Monroy | 505 | 2159 | 1952-1955 | |
| Juan Soderberg | 505 | 1972 | 1952-1955 | ||
| 67. | James Defrancisco | 504 | 1787 | 1952-1955 | |
| 68. | Robert Roquemore | 501 | 2088 | 1952-1955 | |
| Timothy Johnson | 501 | 1995 | 1952-1955 | ||
| 70. | John Thach | 500 | 2131 | 1952-1955 | |
| Marvin Schull | 500 | 1922 | 1952-1955 | ||
| 72. | Jose Villar | 498 | 1881 | 1952-1955 | |
| 73. | Richard Bryant | 497 | 1853 | 1952-1955 | |
| 74. | Felix Bronner | 496 | 2067 | 1952-1955 | |
| Curtis Ronk | 496 | 1992 | 1952-1955 | ||
| 76. | Patricia Howell | 494 | 1792 | 1952-1955 | |
| 77. | Larry Richardson | 493 | 1937 | 1952-1955 | |
| Timothy Deese | 493 | 1736 | 1952-1955 | ||
| 79. | Kelvin Hinton | 491 | 1952 | 1952-1955 | |
| Pedro Rico | 491 | 1860 | 1952-1955 | ||
| 81. | Aron Keitt | 490 | 1868 | 1952-1955 | |
| 82. | Christopher Carreno | 489 | 1943 | 1952-1955 | |
| Louis Shouse | 489 | 1836 | 1952-1955 | ||
| James Wald | 489 | 1796 | 1952-1955 | ||
| 85. | Paul O'Neill | 488 | 2128 | 1952-1955 | |
| 86. | William Milligan | 487 | 1711 | 1952-1955 | |
| 87. | Gregory Kuhn | 486 | 1775 | 1952-1955 | |
| 88. | Bernie Opitz | 484 | 1817 | 1952-1955 | |
| 89. | Ray Teske | 480 | 1861 | 1952-1955 | |
| 90. | Russ Witham | 477 | 1869 | 1952-1955 | |
| 91. | Tony Arroyo | 476 | 1626 | 1952-1955 | |
| 92. | Harry Hiltner | 474 | 1991 | 1952-1955 | |
| 93. | Brian Davis | 470 | 1524 | 1952-1955 | |
| 94. | Freddy Botella | 469 | 1860 | 1952-1955 | |
| 95. | Andrew Goodwyn | 467 | 1642 | 1952-1955 | |
| 96. | Alonzo Parisi | 466 | 1461 | 1952-1955 | |
| 97. | Greg Wampler | 465 | 1784 | 1952-1955 | |
| Cristobal Evangelista | 465 | 1425 | 1952-1955 | ||
| 99. | Michael Van Pelt | 464 | 1971 | 1952-1955 | |
| 100. | Jerry Barber | 463 | 1775 | 1952-1955 |
| For questions or to report errors, please send us a note. |