| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career At-Bats Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | At-Bats | PA | Years | Single Season Leaderboard |
| 1. | Derek Zurita | 2144 | 2413 | 1952-1955 | |
| 2. | Clifford Morrone | 2143 | 2417 | 1952-1955 | |
| 3. | Jeramy Henderson | 2126 | 2331 | 1952-1955 | |
| 4. | John Lafortune | 2103 | 2341 | 1952-1955 | |
| 5. | Tony Flores | 2097 | 2324 | 1952-1955 | |
| 6. | Dudley Langworthy | 2092 | 2247 | 1952-1955 | |
| 7. | Sabino Martinez | 2090 | 2345 | 1952-1955 | |
| 8. | Christopher Sykes | 2087 | 2368 | 1952-1955 | |
| 9. | Rod Madera | 2079 | 2327 | 1952-1955 | |
| 10. | Mark Newhouse | 2068 | 2333 | 1952-1955 | |
| 11. | Jonathan Blackmer | 2062 | 2412 | 1952-1955 | |
| 12. | Sergio Rondon | 2055 | 2341 | 1952-1955 | |
| 13. | John Heaps | 2041 | 2348 | 1952-1955 | |
| 14. | Sean Hughes | 2032 | 2334 | 1952-1955 | |
| 15. | Michael Cude | 2028 | 2264 | 1952-1955 | |
| 16. | Arnold Keener | 2026 | 2317 | 1952-1955 | |
| 17. | Bill Mangels | 2009 | 2243 | 1952-1955 | |
| 18. | Chester Sales | 2002 | 2176 | 1952-1955 | |
| 19. | Vinny Velazquez | 2000 | 2412 | 1952-1955 | |
| 20. | Stephen Wakeman | 1988 | 2221 | 1952-1955 | |
| 21. | John Correa | 1986 | 2158 | 1952-1955 | |
| 22. | Joe Whelan | 1983 | 2407 | 1952-1955 | |
| 23. | Brian Westberry | 1981 | 2214 | 1952-1955 | |
| 24. | Walter Salgado | 1978 | 2260 | 1952-1955 | |
| 25. | Brian Underwood | 1971 | 2216 | 1952-1955 | |
| 26. | George Hoyle | 1966 | 2319 | 1952-1955 | |
| Joseph Caples | 1966 | 2154 | 1952-1955 | ||
| 28. | Toby Paschke | 1963 | 2201 | 1952-1955 | |
| 29. | Shawn Despain | 1958 | 2202 | 1952-1955 | |
| 30. | Christian Carpenter | 1952 | 2322 | 1952-1955 | |
| 31. | Scott Perrotta | 1936 | 2131 | 1952-1955 | |
| 32. | Ryan Good | 1933 | 2231 | 1952-1955 | |
| 33. | Pedro Savino | 1932 | 2297 | 1952-1955 | |
| 34. | Richard Shiflet | 1928 | 2321 | 1952-1955 | |
| 35. | Robert Richard | 1924 | 2243 | 1952-1955 | |
| 36. | Faustino Castaneda | 1919 | 2270 | 1952-1955 | |
| 37. | Joseph Sommers | 1917 | 2416 | 1952-1955 | |
| 38. | Abraham Chee | 1908 | 2338 | 1952-1955 | |
| Pete Rohrbaugh | 1908 | 2325 | 1952-1955 | ||
| Mark Gendreau | 1908 | 2125 | 1952-1955 | ||
| 41. | Joel Monroy | 1904 | 2159 | 1952-1955 | |
| 42. | Kurt Oliverio | 1902 | 2264 | 1952-1955 | |
| 43. | Douglas Thornton | 1900 | 2117 | 1952-1955 | |
| 44. | Robert Roquemore | 1888 | 2088 | 1952-1955 | |
| 45. | Brian Stull | 1887 | 2136 | 1952-1955 | |
| 46. | John Thach | 1886 | 2131 | 1952-1955 | |
| 47. | Felix Bronner | 1881 | 2067 | 1952-1955 | |
| 48. | James Carrillo | 1877 | 2102 | 1952-1955 | |
| 49. | Paul Davis | 1867 | 2249 | 1952-1955 | |
| Gerald Johnson | 1867 | 2111 | 1952-1955 | ||
| 51. | Gregory Gaudette | 1857 | 2230 | 1952-1955 | |
| 52. | Stanton Jakubowski | 1845 | 2068 | 1952-1955 | |
| 53. | James Mickel | 1844 | 2053 | 1952-1955 | |
| 54. | August Jones | 1837 | 2291 | 1952-1955 | |
| 55. | Kevin Cooper | 1829 | 2165 | 1952-1955 | |
| 56. | Leroy McKenzie | 1827 | 2091 | 1952-1955 | |
| Anthony Ojeda | 1827 | 2021 | 1952-1955 | ||
| 58. | Osvaldo Paredes | 1826 | 2277 | 1952-1955 | |
| 59. | Derrick Frasure | 1801 | 2008 | 1952-1955 | |
| 60. | Adrian Smith | 1794 | 2149 | 1952-1955 | |
| Orville Swartz | 1794 | 2040 | 1952-1955 | ||
| 62. | Harry Hiltner | 1785 | 1991 | 1952-1955 | |
| 63. | John Mota | 1781 | 1934 | 1952-1955 | |
| 64. | Larry Richardson | 1776 | 1937 | 1952-1955 | |
| 65. | Timothy Johnson | 1769 | 1995 | 1952-1955 | |
| 66. | Christopher Carreno | 1765 | 1943 | 1952-1955 | |
| 67. | Jimmy Hildreth | 1756 | 1926 | 1952-1955 | |
| 68. | Mark Leonard | 1750 | 2037 | 1952-1955 | |
| 69. | Francis Gaston | 1746 | 2102 | 1952-1955 | |
| 70. | Juan Soderberg | 1740 | 1972 | 1952-1955 | |
| 71. | Preston McClain | 1735 | 2067 | 1952-1955 | |
| 72. | Edward Shiflett | 1729 | 1938 | 1952-1955 | |
| Marvin Schull | 1729 | 1922 | 1952-1955 | ||
| 74. | Paul O'Neill | 1724 | 2128 | 1952-1955 | |
| 75. | Aron Keitt | 1720 | 1868 | 1952-1955 | |
| 76. | Cedric Jones | 1718 | 1882 | 1952-1955 | |
| 77. | Russ Witham | 1709 | 1869 | 1952-1955 | |
| 78. | Jose Villar | 1707 | 1881 | 1952-1955 | |
| 79. | Michael Van Pelt | 1706 | 1971 | 1952-1955 | |
| Claude Ring | 1706 | 1843 | 1952-1955 | ||
| 81. | Kelvin Hinton | 1689 | 1952 | 1952-1955 | |
| 82. | Edward Constance | 1685 | 2013 | 1952-1955 | |
| 83. | Ray Teske | 1676 | 1861 | 1952-1955 | |
| 84. | Freddy Botella | 1673 | 1860 | 1952-1955 | |
| 85. | Pedro Rico | 1672 | 1860 | 1952-1955 | |
| 86. | Richard Bryant | 1670 | 1853 | 1952-1955 | |
| 87. | James Savard | 1666 | 1900 | 1952-1955 | |
| 88. | Louis Shouse | 1658 | 1836 | 1952-1955 | |
| 89. | Patricia Howell | 1639 | 1792 | 1952-1955 | |
| 90. | Bernie Opitz | 1635 | 1817 | 1952-1955 | |
| 91. | James Defrancisco | 1627 | 1787 | 1952-1955 | |
| 92. | Jerry Barber | 1606 | 1775 | 1952-1955 | |
| 93. | Manny Anguita | 1602 | 1764 | 1952-1955 | |
| 94. | Gregory Kuhn | 1601 | 1775 | 1952-1955 | |
| 95. | James Wald | 1599 | 1796 | 1952-1955 | |
| 96. | Greg Wampler | 1587 | 1784 | 1952-1955 | |
| 97. | Luis Villalba | 1586 | 1800 | 1952-1955 | |
| 98. | Curtis Ronk | 1580 | 1992 | 1952-1955 | |
| 99. | Daniel Staudt | 1571 | 1766 | 1952-1955 | |
| 100. | William Milligan | 1556 | 1711 | 1952-1955 |
| For questions or to report errors, please send us a note. |