| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Triples Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Triples | PA | Years | Single Season Leaderboard |
| 1. | Dudley Langworthy | 56 | 2247 | 1952-1955 | |
| 2. | Bill Mangels | 47 | 2243 | 1952-1955 | |
| 3. | Timothy Johnson | 44 | 1995 | 1952-1955 | |
| Cedric Jones | 44 | 1882 | 1952-1955 | ||
| Jose Villar | 44 | 1881 | 1952-1955 | ||
| 6. | Anthony Ojeda | 35 | 2021 | 1952-1955 | |
| 7. | Abraham Chee | 33 | 2338 | 1952-1955 | |
| Claude Ring | 33 | 1843 | 1952-1955 | ||
| 9. | Clifford Morrone | 32 | 2417 | 1952-1955 | |
| Derek Zurita | 32 | 2413 | 1952-1955 | ||
| Pedro Savino | 32 | 2297 | 1952-1955 | ||
| Michael Van Pelt | 32 | 1971 | 1952-1955 | ||
| 13. | Arnold Keener | 31 | 2317 | 1952-1955 | |
| John Correa | 31 | 2158 | 1952-1955 | ||
| Andrew Goodwyn | 31 | 1642 | 1952-1955 | ||
| 16. | Joseph Sommers | 30 | 2416 | 1952-1955 | |
| Joe Whelan | 30 | 2407 | 1952-1955 | ||
| 18. | Gregory Gaudette | 29 | 2230 | 1952-1955 | |
| Kevin Cooper | 29 | 2165 | 1952-1955 | ||
| Joseph Caples | 29 | 2154 | 1952-1955 | ||
| Carl Benda | 29 | 1581 | 1952-1955 | ||
| Tim Wilkens | 29 | 1398 | 1952-1955 | ||
| 23. | Christian Carpenter | 25 | 2322 | 1952-1955 | |
| Brian Stull | 25 | 2136 | 1952-1955 | ||
| Larry Richardson | 25 | 1937 | 1952-1955 | ||
| 26. | Rod Madera | 24 | 2327 | 1952-1955 | |
| Shawn Despain | 24 | 2202 | 1952-1955 | ||
| Leroy McKenzie | 24 | 2091 | 1952-1955 | ||
| Manny Anguita | 24 | 1764 | 1952-1955 | ||
| 30. | Vinny Velazquez | 23 | 2412 | 1952-1955 | |
| James Mickel | 23 | 2053 | 1952-1955 | ||
| Louis Shouse | 23 | 1836 | 1952-1955 | ||
| James Wald | 23 | 1796 | 1952-1955 | ||
| 34. | Sabino Martinez | 22 | 2345 | 1952-1955 | |
| Robert Roquemore | 22 | 2088 | 1952-1955 | ||
| Kevin Pazos | 22 | 1769 | 1952-1955 | ||
| 37. | Faustino Castaneda | 21 | 2270 | 1952-1955 | |
| Gerald Johnson | 21 | 2111 | 1952-1955 | ||
| 39. | George Hoyle | 19 | 2319 | 1952-1955 | |
| Toby Paschke | 19 | 2201 | 1952-1955 | ||
| Douglas Thornton | 19 | 2117 | 1952-1955 | ||
| Marvin Schull | 19 | 1922 | 1952-1955 | ||
| Russ Witham | 19 | 1869 | 1952-1955 | ||
| Ryan Normand | 19 | 1608 | 1953-1955 | ||
| James Fabela | 19 | 1443 | 1953-1955 | ||
| Jacob Cross | 19 | 1362 | 1952-1955 | ||
| 47. | John Thach | 18 | 2131 | 1952-1955 | |
| James Savard | 18 | 1900 | 1952-1955 | ||
| Aron Keitt | 18 | 1868 | 1952-1955 | ||
| Patricia Howell | 18 | 1792 | 1952-1955 | ||
| Elmer Johnson | 18 | 1349 | 1952-1955 | ||
| 52. | Orville Swartz | 17 | 2040 | 1952-1955 | |
| Luis Villalba | 17 | 1800 | 1952-1955 | ||
| Samuel Gluck | 17 | 1664 | 1952-1955 | ||
| 55. | Michael Cude | 16 | 2264 | 1952-1955 | |
| Stephen Wakeman | 16 | 2221 | 1952-1955 | ||
| Felix Bronner | 16 | 2067 | 1952-1955 | ||
| Mark Fleck | 16 | 1235 | 1952-1955 | ||
| James Zaleski | 16 | 823 | 1952-1954 | ||
| 60. | John Lafortune | 15 | 2341 | 1952-1955 | |
| Juan Soderberg | 15 | 1972 | 1952-1955 | ||
| Edward Shiflett | 15 | 1938 | 1952-1955 | ||
| Pedro Rico | 15 | 1860 | 1952-1955 | ||
| Freddy Botella | 15 | 1860 | 1952-1955 | ||
| Greg Wampler | 15 | 1784 | 1952-1955 | ||
| Marlin Lett | 15 | 1708 | 1952-1955 | ||
| Christopher Jones | 15 | 1676 | 1953-1955 | ||
| Shawn Cosentino | 15 | 1138 | 1952-1955 | ||
| Terrance Shortt | 15 | 1313 | 1952-1954 | ||
| 70. | Ray Teske | 14 | 1861 | 1952-1955 | |
| Gregory Kuhn | 14 | 1775 | 1952-1955 | ||
| Ronald Haefner | 14 | 1531 | 1952-1955 | ||
| William Fraley | 14 | 1223 | 1952-1955 | ||
| 74. | Brian Underwood | 13 | 2216 | 1952-1955 | |
| Brian Westberry | 13 | 2214 | 1952-1955 | ||
| Rupert Witty | 13 | 1262 | 1952-1955 | ||
| Eddie Dillon | 13 | 882 | 1952-1955 | ||
| Brandon Fowler | 13 | 830 | 1952-1955 | ||
| 79. | Jonathan Blackmer | 12 | 2412 | 1952-1955 | |
| Sergio Rondon | 12 | 2341 | 1952-1955 | ||
| Pete Rohrbaugh | 12 | 2325 | 1952-1955 | ||
| Walter Salgado | 12 | 2260 | 1952-1955 | ||
| Paul Davis | 12 | 2249 | 1952-1955 | ||
| Scott Perrotta | 12 | 2131 | 1952-1955 | ||
| Mark Gendreau | 12 | 2125 | 1952-1955 | ||
| Edward Constance | 12 | 2013 | 1952-1955 | ||
| Timothy Deese | 12 | 1736 | 1952-1955 | ||
| John Bouffard | 12 | 1063 | 1952-1955 | ||
| Roger Morrell | 12 | 817 | 1952-1955 | ||
| John Ayers | 12 | 638 | 1952-1955 | ||
| Jonathan Mulder | 12 | 791 | 1952-1954 | ||
| 92. | Tony Flores | 11 | 2324 | 1952-1955 | |
| Richard Shiflet | 11 | 2321 | 1952-1955 | ||
| Rodney Martone | 11 | 1533 | 1952-1955 | ||
| Mike Holiday | 11 | 1528 | 1952-1955 | ||
| Jacob Cuthbert | 11 | 1354 | 1953-1955 | ||
| Waldo Threlkeld | 11 | 1318 | 1952-1955 | ||
| Byron Echague | 11 | 1222 | 1952-1955 | ||
| Bradley Nelson | 11 | 910 | 1952-1955 | ||
| Randy Nieto | 11 | 718 | 1952-1954 |
| For questions or to report errors, please send us a note. |