| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Doubles Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Doubles | PA | Years | Single Season Leaderboard |
| 1. | Rod Madera | 180 | 2327 | 1952-1955 | |
| 2. | Faustino Castaneda | 178 | 2270 | 1952-1955 | |
| 3. | Joseph Caples | 164 | 2154 | 1952-1955 | |
| 4. | Preston McClain | 158 | 2067 | 1952-1955 | |
| 5. | Robert Roquemore | 156 | 2088 | 1952-1955 | |
| 6. | Daniel St. George | 154 | 1670 | 1952-1955 | |
| 7. | Paul Davis | 148 | 2249 | 1952-1955 | |
| 8. | Pete Rohrbaugh | 147 | 2325 | 1952-1955 | |
| 9. | Timothy Johnson | 143 | 1995 | 1952-1955 | |
| Jose Villar | 143 | 1881 | 1952-1955 | ||
| Luis Villalba | 143 | 1800 | 1952-1955 | ||
| 12. | George Hoyle | 142 | 2319 | 1952-1955 | |
| 13. | Richard Bryant | 140 | 1853 | 1952-1955 | |
| Ronald Haefner | 140 | 1531 | 1952-1955 | ||
| 15. | Sergio Rondon | 138 | 2341 | 1952-1955 | |
| Mark Newhouse | 138 | 2333 | 1952-1955 | ||
| Bernie Opitz | 138 | 1817 | 1952-1955 | ||
| 18. | Patricia Howell | 135 | 1792 | 1952-1955 | |
| 19. | Vinny Velazquez | 133 | 2412 | 1952-1955 | |
| 20. | Clifford Morrone | 131 | 2417 | 1952-1955 | |
| Derek Zurita | 131 | 2413 | 1952-1955 | ||
| Sean Hughes | 131 | 2334 | 1952-1955 | ||
| 23. | Tony Flores | 130 | 2324 | 1952-1955 | |
| 24. | Bill Mangels | 129 | 2243 | 1952-1955 | |
| 25. | John Lafortune | 128 | 2341 | 1952-1955 | |
| Arnold Keener | 128 | 2317 | 1952-1955 | ||
| Chester Sales | 128 | 2176 | 1952-1955 | ||
| 28. | Gerald Johnson | 127 | 2111 | 1952-1955 | |
| 29. | Abraham Chee | 126 | 2338 | 1952-1955 | |
| Gregory Gaudette | 126 | 2230 | 1952-1955 | ||
| 31. | Stephen Wakeman | 125 | 2221 | 1952-1955 | |
| Derrick Frasure | 125 | 2008 | 1952-1955 | ||
| Daniel Staudt | 125 | 1766 | 1952-1955 | ||
| 34. | Joe Whelan | 124 | 2407 | 1952-1955 | |
| 35. | Dudley Langworthy | 122 | 2247 | 1952-1955 | |
| Christopher Carreno | 122 | 1943 | 1952-1955 | ||
| 37. | John Correa | 121 | 2158 | 1952-1955 | |
| Pedro Rico | 121 | 1860 | 1952-1955 | ||
| 39. | Sabino Martinez | 120 | 2345 | 1952-1955 | |
| Mark Gendreau | 120 | 2125 | 1952-1955 | ||
| 41. | Christian Carpenter | 119 | 2322 | 1952-1955 | |
| 42. | Brian Westberry | 118 | 2214 | 1952-1955 | |
| 43. | Jason Fowler | 117 | 1683 | 1952-1955 | |
| 44. | Greg Wampler | 116 | 1784 | 1952-1955 | |
| 45. | James Mickel | 114 | 2053 | 1952-1955 | |
| 46. | Edward Shiflett | 113 | 1938 | 1952-1955 | |
| Jimmy Hildreth | 113 | 1926 | 1952-1955 | ||
| 48. | Christopher Sykes | 111 | 2368 | 1952-1955 | |
| Shawn Despain | 111 | 2202 | 1952-1955 | ||
| Scott Perrotta | 111 | 2131 | 1952-1955 | ||
| Eric Linder | 111 | 1718 | 1952-1955 | ||
| 52. | Harry Hiltner | 110 | 1991 | 1952-1955 | |
| Gregory Kuhn | 110 | 1775 | 1952-1955 | ||
| 54. | August Jones | 109 | 2291 | 1952-1955 | |
| Juan Soderberg | 109 | 1972 | 1952-1955 | ||
| 56. | Manny Anguita | 108 | 1764 | 1952-1955 | |
| 57. | Anthony Ojeda | 107 | 2021 | 1952-1955 | |
| 58. | Jeramy Henderson | 106 | 2331 | 1952-1955 | |
| 59. | Joel Monroy | 105 | 2159 | 1952-1955 | |
| Claude Ring | 105 | 1843 | 1952-1955 | ||
| Wallace Longley | 105 | 1451 | 1952-1955 | ||
| 62. | Ryan Good | 104 | 2231 | 1952-1955 | |
| Francis Gaston | 104 | 2102 | 1952-1955 | ||
| 64. | Kevin Cooper | 103 | 2165 | 1952-1955 | |
| Leroy McKenzie | 103 | 2091 | 1952-1955 | ||
| Ray Teske | 103 | 1861 | 1952-1955 | ||
| Freddy Botella | 103 | 1860 | 1952-1955 | ||
| 68. | Richard Shiflet | 102 | 2321 | 1952-1955 | |
| Pedro Savino | 102 | 2297 | 1952-1955 | ||
| Walter Salgado | 102 | 2260 | 1952-1955 | ||
| Marvin Schull | 102 | 1922 | 1952-1955 | ||
| 72. | Jonathan Blackmer | 101 | 2412 | 1952-1955 | |
| 73. | Thomas Harmon | 99 | 1507 | 1952-1955 | |
| 74. | John Thach | 98 | 2131 | 1952-1955 | |
| 75. | Brian Stull | 97 | 2136 | 1952-1955 | |
| 76. | Russ Witham | 96 | 1869 | 1952-1955 | |
| Aron Keitt | 96 | 1868 | 1952-1955 | ||
| James Fabela | 96 | 1443 | 1953-1955 | ||
| 79. | Timothy Barcia | 95 | 1478 | 1952-1955 | |
| 80. | Paul O'Neill | 94 | 2128 | 1952-1955 | |
| Carl Benda | 94 | 1581 | 1952-1955 | ||
| 82. | Robert Richard | 93 | 2243 | 1952-1955 | |
| 83. | Larry Richardson | 92 | 1937 | 1952-1955 | |
| John Mota | 92 | 1934 | 1952-1955 | ||
| 85. | Mike Holiday | 91 | 1528 | 1952-1955 | |
| Michael Mitchell | 91 | 1229 | 1952-1955 | ||
| 87. | Michael Van Pelt | 90 | 1971 | 1952-1955 | |
| Robert Nicol | 90 | 1683 | 1952-1955 | ||
| Larry Dancer | 90 | 1606 | 1952-1955 | ||
| Jacob Cuthbert | 90 | 1354 | 1953-1955 | ||
| 91. | Brian Underwood | 89 | 2216 | 1952-1955 | |
| Cedric Jones | 89 | 1882 | 1952-1955 | ||
| 93. | John Heaps | 88 | 2348 | 1952-1955 | |
| Michael Cude | 88 | 2264 | 1952-1955 | ||
| Mark Leonard | 88 | 2037 | 1952-1955 | ||
| Jerry Barber | 88 | 1775 | 1952-1955 | ||
| Carlton Gehring | 88 | 1274 | 1952-1955 | ||
| 98. | Osvaldo Paredes | 87 | 2277 | 1952-1955 | |
| Louis Shouse | 87 | 1836 | 1952-1955 | ||
| 100. | Joseph Sommers | 86 | 2416 | 1952-1955 |
| For questions or to report errors, please send us a note. |