| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Singles Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Singles | PA | Years | Single Season Leaderboard |
| 1. | Scott Perrotta | 546 | 2131 | 1952-1955 | |
| 2. | Mark Newhouse | 545 | 2333 | 1952-1955 | |
| 3. | Ryan Good | 517 | 2231 | 1952-1955 | |
| 4. | Tony Flores | 515 | 2324 | 1952-1955 | |
| 5. | Mark Gendreau | 513 | 2125 | 1952-1955 | |
| 6. | Christopher Sykes | 511 | 2368 | 1952-1955 | |
| 7. | John Heaps | 496 | 2348 | 1952-1955 | |
| 8. | Jeramy Henderson | 493 | 2331 | 1952-1955 | |
| 9. | Michael Cude | 491 | 2264 | 1952-1955 | |
| 10. | Stanton Jakubowski | 483 | 2068 | 1952-1955 | |
| 11. | James Carrillo | 479 | 2102 | 1952-1955 | |
| 12. | Felix Bronner | 477 | 2067 | 1952-1955 | |
| 13. | Jonathan Blackmer | 474 | 2412 | 1952-1955 | |
| 14. | John Lafortune | 472 | 2341 | 1952-1955 | |
| 15. | Clifford Morrone | 462 | 2417 | 1952-1955 | |
| 16. | Sergio Rondon | 460 | 2341 | 1952-1955 | |
| 17. | Joel Monroy | 453 | 2159 | 1952-1955 | |
| 18. | Dudley Langworthy | 451 | 2247 | 1952-1955 | |
| 19. | Sean Hughes | 445 | 2334 | 1952-1955 | |
| 20. | Orville Swartz | 441 | 2040 | 1952-1955 | |
| 21. | Walter Salgado | 438 | 2260 | 1952-1955 | |
| Harry Hiltner | 438 | 1991 | 1952-1955 | ||
| 23. | Brian Westberry | 437 | 2214 | 1952-1955 | |
| 24. | Toby Paschke | 434 | 2201 | 1952-1955 | |
| 25. | Derek Zurita | 423 | 2413 | 1952-1955 | |
| 26. | Jimmy Hildreth | 421 | 1926 | 1952-1955 | |
| 27. | Larry Richardson | 418 | 1937 | 1952-1955 | |
| 28. | Bill Mangels | 416 | 2243 | 1952-1955 | |
| 29. | Robert Roquemore | 410 | 2088 | 1952-1955 | |
| Mark Leonard | 410 | 2037 | 1952-1955 | ||
| 31. | Leroy McKenzie | 408 | 2091 | 1952-1955 | |
| 32. | John Thach | 405 | 2131 | 1952-1955 | |
| 33. | Brian Stull | 404 | 2136 | 1952-1955 | |
| 34. | Sabino Martinez | 399 | 2345 | 1952-1955 | |
| 35. | Freddy Botella | 398 | 1860 | 1952-1955 | |
| 36. | Edward Constance | 397 | 2013 | 1952-1955 | |
| 37. | Ray Teske | 395 | 1861 | 1952-1955 | |
| 38. | Gregory Gaudette | 392 | 2230 | 1952-1955 | |
| 39. | Kurt Oliverio | 391 | 2264 | 1952-1955 | |
| Derrick Frasure | 391 | 2008 | 1952-1955 | ||
| 41. | Stephen Wakeman | 390 | 2221 | 1952-1955 | |
| Manny Anguita | 390 | 1764 | 1952-1955 | ||
| 43. | Gerald Johnson | 388 | 2111 | 1952-1955 | |
| 44. | Arnold Keener | 386 | 2317 | 1952-1955 | |
| 45. | Robert Richard | 383 | 2243 | 1952-1955 | |
| 46. | Russ Witham | 380 | 1869 | 1952-1955 | |
| 47. | William Milligan | 379 | 1711 | 1952-1955 | |
| 48. | Christopher Carreno | 377 | 1943 | 1952-1955 | |
| 49. | Shawn Despain | 372 | 2202 | 1952-1955 | |
| 50. | Chester Sales | 369 | 2176 | 1952-1955 | |
| 51. | Francis Gaston | 367 | 2102 | 1952-1955 | |
| 52. | George Hoyle | 366 | 2319 | 1952-1955 | |
| Pedro Savino | 366 | 2297 | 1952-1955 | ||
| Douglas Thornton | 366 | 2117 | 1952-1955 | ||
| Samuel Gluck | 366 | 1664 | 1952-1955 | ||
| David Almond | 366 | 1619 | 1952-1955 | ||
| 57. | August Jones | 365 | 2291 | 1952-1955 | |
| 58. | Christian Carpenter | 364 | 2322 | 1952-1955 | |
| 59. | Adrian Smith | 362 | 2149 | 1952-1955 | |
| 60. | Brian Underwood | 360 | 2216 | 1952-1955 | |
| 61. | Marvin Schull | 359 | 1922 | 1952-1955 | |
| 62. | John Correa | 356 | 2158 | 1952-1955 | |
| 63. | Jerry Barber | 355 | 1775 | 1952-1955 | |
| 64. | Abraham Chee | 350 | 2338 | 1952-1955 | |
| 65. | Joe Whelan | 349 | 2407 | 1952-1955 | |
| 66. | Louis Shouse | 348 | 1836 | 1952-1955 | |
| 67. | Faustino Castaneda | 347 | 2270 | 1952-1955 | |
| James Defrancisco | 347 | 1787 | 1952-1955 | ||
| 69. | Edward Shiflett | 346 | 1938 | 1952-1955 | |
| 70. | Juan Soderberg | 343 | 1972 | 1952-1955 | |
| Pedro Rico | 343 | 1860 | 1952-1955 | ||
| 72. | Paul Davis | 342 | 2249 | 1952-1955 | |
| Christopher Jones | 342 | 1676 | 1953-1955 | ||
| 74. | Kelvin Hinton | 341 | 1952 | 1952-1955 | |
| 75. | James Wald | 335 | 1796 | 1952-1955 | |
| 76. | Osvaldo Paredes | 333 | 2277 | 1952-1955 | |
| 77. | Ernest Flake | 332 | 1588 | 1952-1955 | |
| Elden Bennett | 332 | 1527 | 1952-1955 | ||
| 79. | Anthony Ojeda | 331 | 2021 | 1952-1955 | |
| 80. | Curtis Ronk | 329 | 1992 | 1952-1955 | |
| 81. | Timothy Johnson | 328 | 1995 | 1952-1955 | |
| Richard Bryant | 328 | 1853 | 1952-1955 | ||
| 83. | Joseph Caples | 324 | 2154 | 1952-1955 | |
| 84. | Joseph Sommers | 320 | 2416 | 1952-1955 | |
| Luis Villalba | 320 | 1800 | 1952-1955 | ||
| 86. | Rod Madera | 318 | 2327 | 1952-1955 | |
| 87. | Pete Rohrbaugh | 317 | 2325 | 1952-1955 | |
| 88. | Eric Linder | 315 | 1718 | 1952-1955 | |
| 89. | Andrea Bader | 314 | 1617 | 1952-1955 | |
| 90. | Michael Van Pelt | 313 | 1971 | 1952-1955 | |
| 91. | Bernie Opitz | 312 | 1817 | 1952-1955 | |
| Kevin Pazos | 312 | 1769 | 1952-1955 | ||
| 93. | Rodney Martone | 307 | 1533 | 1952-1955 | |
| Mike Holiday | 307 | 1528 | 1952-1955 | ||
| 95. | Ryan Normand | 305 | 1608 | 1953-1955 | |
| Larry Dancer | 305 | 1606 | 1952-1955 | ||
| 97. | Vinny Velazquez | 304 | 2412 | 1952-1955 | |
| 98. | Tony Arroyo | 303 | 1626 | 1952-1955 | |
| 99. | Jose Villar | 302 | 1881 | 1952-1955 | |
| 100. | James Savard | 298 | 1900 | 1952-1955 |
| For questions or to report errors, please send us a note. |